| Arena Football | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Leaders | | | Standings | | | Teams | ||||||
| |||||||||||||||||
Stats
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | |||
| 2008 | Chicago | 15 | 350 | 239 | 68.3 | 2721 | 7.8 | 57 | 7 | |||
| 2010 | Chicago | 14 | 423 | 290 | 68.6 | 3860 | 9.1 | 70 | 11 | |||
| 2011 | Chicago | 13 | 353 | 235 | 66.6 | 2895 | 8.2 | 65 | 13 | |||
| 2012 | Chicago | 15 | 503 | 351 | 69.8 | 4470 | 8.9 | 89 | 10 | |||
| 2013 | San Jose | 4 | 106 | 73 | 68.9 | 949 | 9.0 | 20 | 2 | |||
| Totals | 61 | 1735 | 1188 | 68.5 | 14895 | 8.6 | 301 | 43 | ||||
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Chicago | 15 | 30 | 98 | 3.3 | 14 | 0 | 0 | - | 0 |
| 2010 | Chicago | 14 | 42 | 92 | 2.2 | 7 | 0 | 0 | - | 0 |
| 2011 | Chicago | 13 | 33 | 90 | 2.7 | 5 | 0 | 0 | - | 0 |
| 2012 | Chicago | 15 | 21 | 57 | 2.7 | 1 | 0 | 0 | - | 0 |
| 2013 | San Jose | 4 | 8 | 16 | 2.0 | 2 | 0 | 0 | - | 0 |
| Totals | 61 | 134 | 353 | 2.6 | 29 | 0 | 0 | - | 0 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Sacks | Yds | Int | Yds | TDs | PD | FF | FR | |
| 2008 | Chicago | 15 | 0 | 0 | 0 | |||||||
| 2010 | Chicago | 14 | 0 | - | 0 | |||||||
| 2011 | Chicago | 13 | 0 | 0 | 0 | |||||||
| 2012 | Chicago | 15 | 0 | 0 | 0 | |||||||
| Totals | 61 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||





