| Boxing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results | | | Schedule | | | Rankings | | | Home | ||||
Ring Magazine Rankings |
| Cruiserweight (200 lbs) | ||
| Champions | ||
| Org. Name | Name | W-L-D |
| WBA | Guillermo Jones | 38-3-2 (30KO) |
| WBC | Krzysztof Wlodarczyk | 46-2-1 (33KO) |
| IBF | Yoan Pablo Hernandez | 26-1-0 (13KO) |
| Ring Magazine Rankings | ||
| Rank | Name | W-L-D |
| 1 | Yoan Pablo Hernandez | 25-1-0 (13KO) |
| 2 | Steve Cunningham | 24-3-0 (12KO) |
| 3 | Krzysztof Wlodarczyk | 46-2-1 (33KO) |
| 4 | Denis Lebedev | 23-1-0 (17KO) |
| 5 | Antonio Tarver | 29-6-0 (20KO) |
| 6 | Giacobbe Fragomeni | 29-3-1 (12KO) |
| 7 | Ola Afolabi | 18-2-3 (8KO) |
| 8 | Guillermo Jones | 38-3-2 (30KO) |
| 9 | Lateef Kayode | 18-0-0 (14KO) |
| 10 | Mateusz Masternak | 24-0-0 (18KO) |





