| Boxing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results | | | Schedule | | | Rankings | | | Home | ||||
Results |
| Mikey Garcia Def. Juan Manuel Lopez - TKO, 4 Rounds - Featherweight | ||
June 15, 2013 - American Airlines Center - Dallas, Texas |
| Jr., Juan Carlos Sanchez Def. Roberto Sosa - Unanimous Decision, 12 Rounds - Junior Bantamweight | ||
June 8, 2013 - Hard Rock Casino - Las Vegas, Nevada | ||
| Judge Name | Jr., Juan Carlos Sanchez | Roberto Sosa |
| C.J. Ross | 117 | 110 |
| Burt Clements | 117 | 110 |
| Patricia Morse-Jarman | 116 | 111 |
| Adonis Stevenson Def. Chad Dawson - TKO, 1 Rounds - Light Heavyweight | ||
June 8, 2013 - Bell Centre - Montreal, Quebec |
| Marco Huck Def. Ola Afolabi - Majority Decision, 12 Rounds - Cruiserweight | ||
June 8, 2013 - Max-Schmeling-Halle - Berlin, | ||
| Judge Name | Marco Huck | Ola Afolabi |
| John Madfis | 117 | 111 |
| Deon Dwarte | 115 | 113 |
| Lahcen Oumghar | 114 | 114 |
| Carl Froch Def. Mikkel Kessler - Unanimous Decision, 12 Rounds - Super Middleweight | ||
May 25, 2013 - O2 Arena - London, | ||
| Judge Name | Carl Froch | Mikkel Kessler |
| Carlos Sucre | 116 | 112 |
| Jean-Francois Toupin | 115 | 113 |
| Adalaide Byrd | 118 | 110 |
| Omar Andres Narvaez Def. Felipe Orucuta - Split Decision, 12 Rounds - Junior Bantamweight | ||
May 25, 2013 - Estadio Luna Park - Buenos Aires, | ||
| Judge Name | Omar Andres Narvaez | Felipe Orucuta |
| Jose Roberto Torres | 115 | 113 |
| Rocky Young | 115 | 113 |
| Bill Lerch | 110 | 118 |
| Devon Alexander Def. Lee Purdy - TKO, 7 Rounds - Welterweight | ||
May 18, 2013 - Boardwalk Hall - Atlantic City, New Jersey |
| Guillermo Jones Def. Denis Lebedev - KO, 11 Rounds - Cruiserweight | ||
May 17, 2013 - Crocus City Hall - Myakinino, | ||
| Judge Name | Guillermo Jones | Denis Lebedev |
| Guiseppe Quartarone | 96 | 94 |
| Oliver Brien | 97 | 93 |
| Leszek Jankowiak | 96 | 94 |
| Alexander Povetkin Def. Andrzej Wawrzyk - TKO, 3 Rounds - Heavyweight | ||
May 17, 2013 - Crocus City Hall - Myakinino, | ||
| Judge Name | Alexander Povetkin | Andrzej Wawrzyk |
| Stanley Christodoulou | 20 | 17 |
| Olver Brien | 20 | 17 |
| Guiseppe Quartarone | 20 | 17 |
| Jamie McDonnell Def. Julio Ceja - Majority Decision, 12 Rounds - Bantamweight | ||
May 11, 2013 - Keepmoat Stadium - Doncaster, | ||
| Judge Name | Jamie McDonnell | Julio Ceja |
| Holger Wieman | 114 | 114 |
| Dave Parris | 118 | 110 |
| Alfredo Polanco | 115 | 113 |
| Adrian Hernandez Def. Yader Cardoza - Unanimous Decision, 12 Rounds - Junior Flyweight | ||
May 11, 2013 - Deportivo Agustin Ramos Millan - Toluca, | ||
| Judge Name | Adrian Hernandez | Yader Cardoza |
| 116 | 112 | |
| 118 | 110 | |
| 116 | 112 | |
| Ricky Burns Def. Jose Gonzalez - Technical Decision, 9 Rounds - Lightweight | ||
May 11, 2013 - Emirates Arena - Glasgow, | ||
| Judge Name | Ricky Burns | Jose Gonzalez |
| Lisa Giampa | 87 | 84 |
| Glenn Feldman | 87 | 84 |
| Julie Lederman | 87 | 84 |
| Kazuto Ioka Def. Pigmy Kokietgym - KO, 9 Rounds - Junior Flyweight | ||
May 8, 2013 - Bodymaker Colosseum - Osaka, |
| Ryo Miyazaki Def. Carlos Velarde - TKO, 5 Rounds - Strawweight | ||
May 8, 2013 - Bodymaker Colosseum - Osaka, |
| Takashi Uchiyama Def. Jaider Parra - KO, 5 Rounds - Junior Lightweight | ||
May 6, 2013 - Ota Stadium - Tokyo, |
| Liborio Solis Def. Kohei Kono - Majority Decision, 12 Rounds - Junior Bantamweight | ||
May 6, 2013 - Ota Stadium - Tokyo, | ||
| Judge Name | Liborio Solis | Kohei Kono |
| Sergio Caiz | 113 | 113 |
| Stefano Carozza | 114 | 112 |
| Pinit Prayadsab | 115 | 111 |
| Wladimir Klitschko Def. Francesco Pianeta - TKO, 6 Rounds - Heavyweight | ||
May 4, 2013 - SAP-Arena - Mannheim, |
| Floyd Mayweather Jr. Def. Robert Guerrero - Unanimous Decision, 12 Rounds - Welterweight | ||
May 4, 2013 - MGM Grand - Las Vegas, Nevada | ||
| Judge Name | Floyd Mayweather Jr. | Robert Guerrero |
| Jerry Roth | 117 | 111 |
| Duane Ford | 117 | 111 |
| Julie Lederman | 117 | 111 |
| Abner Mares Def. Daniel Ponce-De Leon - TKO, 9 Rounds - Featherweight | ||
May 4, 2013 - MGM Grand - Las Vegas, Nevada |
| Srisaket Sor Rungvisai Def. Yota Sato - TKO, 8 Rounds - Junior Bantamweight | ||
May 3, 2013 - Khonmuangsri Stadium - Si Sa Ket, |
| Danny Garcia Def. Zab Judah - Unanimous Decision, 12 Rounds - Junior Welterweight | ||
April 27, 2013 - Barclays Center - Brooklyn, New York | ||
| Judge Name | Danny Garcia | Zab Judah |
| 116 | 111 | |
| 114 | 112 | |
| 115 | 112 | |
| Peter Quillin Def. Fernando Guerrero - TKO, 7 Rounds - Middleweight | ||
April 27, 2013 - Barclays Center - Brooklyn, New York |
| Sergio Martinez Def. Martin Murray - Unanimous Decision, 12 Rounds - Middleweight | ||
April 27, 2013 - Club Estudiantes - Buenos Aires, | ||
| Judge Name | Sergio Martinez | Martin Murray |
| Nicolas Hidalgo | 115 | 112 |
| Alejandro Rochin | 115 | 112 |
| Max DeLuca | 115 | 112 |
| Saul Alvarez Def. Austin Trout - Unanimous Decision, 12 Rounds - Junior Middleweight | ||
April 20, 2013 - Alamodome - San Antonio, Texas | ||
| Judge Name | Saul Alvarez | Austin Trout |
| Rey Danseco | 115 | 112 |
| Stanley Christodoulou | 118 | 109 |
| Oren Shellenberger | 116 | 111 |
| Cristian Mijares Def. Victor Terrazas - Split Decision, 12 Rounds - Junior Featherweight | ||
April 20, 2013 - Arena Ciudad de Mexico - Mexico City, | ||
| Judge Name | Cristian Mijares | Victor Terrazas |
| Fernando Barboza | 114 | 113 |
| Cathy Leonard | 113 | 114 |
| Nathan Palmer | 115 | 112 |
| Nathan Cleverly Def. Robin Krasniqi - Unanimous Decision, 12 Rounds - Light Heavyweight | ||
April 20, 2013 - Wembley - London, | ||
| Judge Name | Nathan Cleverly | Robin Krasniqi |
| Dennis Nelson | 119 | 109 |
| Zoltan Enjedi | 120 | 108 |
| Phil Edwards | 120 | 108 |
| Chris John Def. Satoshi Hosono - Technical Draw, 3 Rounds - Featherweight | ||
April 14, 2013 - Bung Karno Stadium - Jakarta, |
| Guillermo Rigondeaux Def. Nonito Donaire - Unanimous Decision, 12 Rounds - Junior Featherweight | ||
April 13, 2013 - Radio City Music Hall - New York, New York | ||
| Judge Name | Guillermo Rigondeaux | Nonito Donaire |
| Julie Lederman | 111 | 116 |
| Tom Schreck | 112 | 115 |
| John Stewart | 113 | 114 |
| Shinsuke Yamanaka Def. Malcolm Tunacao - TKO, 12 Rounds - Bantamweight | ||
April 8, 2013 - Kokugikan - Tokyo, |
| Akira Yaegashi Def. Toshiyuki Igarashi - Unanimous Decision, 12 Rounds - Flyweight | ||
April 8, 2013 - Kokugikan - Tokyo, | ||
| Judge Name | Akira Yaegashi | Toshiyuki Igarashi |
| Steve Morrow | 115 | 110 |
| Duane Ford | 116 | 109 |
| Hubert Minn | 117 | 108 |
| Takashi Miura Def. Gamaliel Diaz - TKO, 9 Rounds - Junior Lightweight | ||
April 8, 2013 - Kokugikan - Tokyo, |
| Juan Francisco Estrada Def. Brian Viloria - Split Decision, 12 Rounds - Flyweight | ||
April 6, 2013 - Venetian Arena - Macao, | ||
| Judge Name | Juan Francisco Estrada | Brian Viloria |
| Levi Martinez | 113 | 115 |
| Michael Pernick | 116 | 111 |
| Francisco Martinez | 117 | 111 |
| Roman Martinez Def. Diego Magdaleno - Split Decision, 12 Rounds - Junior Lightweight | ||
April 6, 2013 - Venetian Arena - Macao, | ||
| Judge Name | Roman Martinez | Diego Magdaleno |
| Levi Martinez | 115 | 112 |
| Michael Pernick | 114 | 113 |
| Robert Hoyle | 111 | 116 |
| Gennady Golovkin Def. Nobuhiro Ishida - KO, 3 Rounds - Middleweight | ||
March 30, 2013 - Chapiteau de Fontvieille - Monte Carlo, |
| Katsunari Takayama Def. Mario Rodriguez - Unanimous Decision, 12 Rounds - Strawweight | ||
March 30, 2013 - Estadio de Beisbol Guasave - Guasave, |
| Robert Stieglitz Def. Arthur Abraham - TKO, 3 Rounds - Super Middleweight | ||
March 23, 2013 - GETEC Arena - Magdeburg, |
| Jhonreil Casimero Def. Luis Alberto Rios - Unanimous Decision, 12 Rounds - Junior Flyweight | ||
March 16, 2013 - Megapolis Convention Center - Panama City, | ||
| Judge Name | Jhonreil Casimero | Luis Alberto Rios |
| Levi Martinez | 119 | 109 |
| Nelson Vazquez | 119 | 109 |
| Joe Garcia | 118 | 108 |
| Timothy Bradley Def. Ruslan Provodnikov - Unanimous Decision, 12 Rounds - Welterweight | ||
March 16, 2013 - StubHub Center - Carson, California | ||
| Judge Name | Timothy Bradley | Ruslan Provodnikov |
| Raul Caiz, Sr. | 115 | 112 |
| Marty Denkin | 114 | 113 |
| Jerry Cantu | 114 | 113 |
| Bernard Hopkins Def. Tavoris Cloud - Unanimous Decision, 12 Rounds - Light Heavyweight | ||
March 9, 2013 - Barclays Center - Brooklyn, New York | ||
| Judge Name | Bernard Hopkins | Tavoris Cloud |
| John Porturaj | 116 | 112 |
| Tom Schreck | 117 | 111 |
| John Stewart | 116 | 112 |
| Argenis Mendez Def. Juan Carlos Salgado - KO, 4 Rounds - Junior Lightweight | ||
March 9, 2013 - The Hangar - Costa Mesa, California |
| Richard Abril Def. Sharif Bogere - Unanimous Decision, 12 Rounds - Lightweight | ||
March 2, 2013 - Madison Square Garden - New York, New York | ||
| Judge Name | Richard Abril | Sharif Bogere |
| Chris Wilson | 116 | 110 |
| Robert Hoyle | 115 | 111 |
| Patricia Morse Jarman | 116 | 110 |
| Paulus Ambunda Def. Pungluang Sor Sungyu - Unanimous Decision, 12 Rounds - Bantamweight | ||
March 2, 2013 - Windhoek Country Club - Windhoek, |
| Donnie Nietes Def. Moises Fuentes - Majority Draw, 12 Rounds - Junior Flyweight | ||
March 2, 2013 - Cebu City Hotel and Casino - Cebu City, | ||
| Judge Name | Donnie Nietes | Moises Fuentes |
| Adalaide Byrd | 114 | 114 |
| Pat Russell | 114 | 114 |
| Danrex Tapdasan | 115 | 113 |
| Evgeny Gradovich Def. Billy Dib - Split Decision, 12 Rounds - Featherweight | ||
March 1, 2013 - Foxwoods Casino - Mashantaucket, Connecticut | ||
| Judge Name | Evgeny Gradovich | Billy Dib |
| Don Trella | 114 | 112 |
| Don Ackerman | 112 | 114 |
| Glenn Feldman | 114 | 112 |
| Juan Carlos Reveco Def. Masayuki Kuroda - Unanimous Decision, 12 Rounds - Flyweight | ||
February 27, 2013 - Todoroki Stadium - Kawasaki, | ||
| Judge Name | Juan Carlos Reveco | Masayuki Kuroda |
| Philippe Verbeke | 116 | 112 |
| Ted Gimza | 117 | 111 |
| Prommase Chakshuraksha | 117 | 111 |
| Ishe Smith Def. Cornelius Bundrage - Split Decision, 12 Rounds - Junior Middleweight | ||
February 23, 2013 - Masonic Temple - Detroit, Michigan | ||
| Judge Name | Ishe Smith | Cornelius Bundrage |
| Herb Santos | 116 | 111 |
| Dave Hess | 113 | 114 |
| Gerard White | 116 | 111 |
| Lamont Peterson Def. Kendall Holt - TKO, 8 Rounds - Junior Welterweight | ||
February 22, 2013 - DC Armory - Washington, District of Columbia |
| Jonathan Romero Def. Alejandro Lopez - Split Decision, 12 Rounds - Junior Featherweight | ||
February 16, 2013 - Auditorio Municipal - Tijuana, | ||
| Judge Name | Jonathan Romero | Alejandro Lopez |
| 112 | 115 | |
| 115 | 112 | |
| 116 | 111 | |
| Adrien Broner Def. Gavin Rees - TKO, 5 Rounds - Lightweight | ||
February 16, 2013 - Boardwalk Hall - Atlantic City, New Jersey |
| Daniel Geale Def. Anthony Mundine - Unanimous Decision, 12 Rounds - Middleweight | ||
January 30, 2013 - Entertainment Centre - Sydney, | ||
| Judge Name | Daniel Geale | Anthony Mundine |
| Charlie Lucas | 116 | 112 |
| Ray Reed | 117 | 111 |
| Tony Marretta | 117 | 111 |
| Gennady Golovkin Def. Gabriel Rosado - TKO, 7 Rounds - Middleweight | ||
January 19, 2013 - Madison Square Garden - New York, New York |
| Roman Martinez Def. Juan Carlos Burgos - Draw, 12 Rounds - Junior Lightweight | ||
January 19, 2013 - Madison Square Garden - New York, New York | ||
| Judge Name | Roman Martinez | Juan Carlos Burgos |
| Tony Paolillo | 116 | 112 |
| Waleska Roldan | 111 | 117 |
| John Signorile | 114 | 114 |
| Miguel Angel Garcia Def. Orlando Salido - Technical Decision, 8 Rounds - Featherweight | ||
January 19, 2013 - Madison Square Garden - New York, New York | ||
| Judge Name | Miguel Angel Garcia | Orlando Salido |
| Julie Lederman | 79 | 69 |
| John Stewart | 79 | 69 |
| Don Ackerman | 79 | 70 |
| Adrian Hernandez Def. Dirceu Cabarca - Unanimous Decision, 12 Rounds - Junior Flyweight | ||
January 12, 2013 - Deportivo Agustin Ramos Millan - Toluca, | ||
| Judge Name | Adrian Hernandez | Dirceu Cabarca |
| Michael Tate | 117 | 110 |
| Burt A. Clements | 118 | 108 |
| Fernando Barboza | 119 | 112 |
| Ryo Miyazaki Def. Pornsawan Porpramook - Split Decision, 12 Rounds - Strawweight | ||
December 31, 2012 - Bodymaker Colosseum - Osaka, | ||
| Judge Name | Ryo Miyazaki | Pornsawan Porpramook |
| Sergio Caiz | 116 | 111 |
| Levi Martinez | 113 | 114 |
| Wan-Soo You | 116 | 112 |
| Takashi Uchiyama Def. Bryan Vasquez - TKO, 8 Rounds - Junior Lightweight | ||
December 31, 2012 - Ota Stadium - Tokyo, |
| Kohei Kono Def. Pigmy Kokietgym - KO, 4 Rounds - Junior Bantamweight | ||
December 31, 2012 - Ota Stadium - Tokyo, |
| Yota Sato Def. Ryo Akaho - Unanimous Decision, 12 Rounds - Junior Bantamweight | ||
December 31, 2012 - Ota Stadium - Tokyo, | ||
| Judge Name | Yota Sato | Ryo Akaho |
| Juan Carlos Pelayo | 118 | 110 |
| Chan-Soo Kim | 117 | 112 |
| Suehiro Tsuchiya | 117 | 111 |
| Kazuto Ioka Def. Jose Alfredo Rodriguez - TKO, 6 Rounds - Junior Flyweight | ||
December 31, 2012 - Bodymaker Colosseum - Osaka, |
| Denis Lebedev Def. Santander Silgado - KO, 4 Rounds - Cruiserweight | ||
December 17, 2012 - Crocus City Hall - Myakinino, |
| Arthur Abraham Def. Mehdi Bouadla - TKO, 8 Rounds - Super Middleweight | ||
December 15, 2012 - Nuerburgring - Nuerburg, |
| Nonito Donaire Def. Jorge Arce - KO, 3 Rounds - Junior Featherweight | ||
December 15, 2012 - Toyota Center - Houston, Texas |
| Omar Andres Narvaez Def. David Quijano - Unanimous Decision, 12 Rounds - Junior Bantamweight | ||
December 15, 2012 - Hilton Garden Inn - San Miguel, | ||
| Judge Name | Omar Andres Narvaez | David Quijano |
| Carlos Nieves Ortiz | 120 | 106 |
| David Singh | 119 | 109 |
| Ramon Cerdan | 120 | 108 |
| Leo Santa Cruz Def. Alberto Guevara - Unanimous Decision, 12 Rounds - Bantamweight | ||
December 15, 2012 - Los Angeles Sports Arena - Los Angeles, California | ||
| Judge Name | Leo Santa Cruz | Alberto Guevara |
| Jonathan Davis | 116 | 112 |
| Pat Russell | 118 | 110 |
| Fritz Werner | 119 | 109 |
| Mikkel Kessler Def. Brian Magee - TKO, 3 Rounds - Super Middleweight | ||
December 8, 2012 - BOXEN - Herning, | ||
| Judge Name | Mikkel Kessler | Brian Magee |
| Alfredo Polanco | 20 | 16 |
| Ruben M. Garcia | 20 | 16 |
| Stanley Christodoulou | 20 | 16 |
| Miguel Vazquez Def. Mercito Gesta - Unanimous Decision, 12 Rounds - Lightweight | ||
December 8, 2012 - MGM Grand - Las Vegas, Nevada | ||
| Judge Name | Miguel Vazquez | Mercito Gesta |
| Patricia Morse Jarman | 119 | 109 |
| C.J. Ross | 118 | 110 |
| John McKaie | 117 | 111 |
| Nicholas Walters Def. Daulis Prescott - TKO, 7 Rounds - Featherweight | ||
December 8, 2012 - National Indoor Centre - Kingston, |
| Koki Kameda Def. Hugo Ruiz - Split Decision, 12 Rounds - Bantamweight | ||
December 4, 2012 - Bodymaker Colosseum - Osaka, | ||
| Judge Name | Koki Kameda | Hugo Ruiz |
| Michael Lee | 116 | 113 |
| Stanley Christodoulou | 113 | 117 |
| Lahcen Oumaghar | 115 | 113 |
| Austin Trout Def. Miguel Angel Cotto - Unanimous Decision, 12 Rounds - Junior Middleweight | ||
December 1, 2012 - Madison Square Garden - New York, New York | ||
| Judge Name | Austin Trout | Miguel Angel Cotto |
| Steve Weisfeld | 117 | 111 |
| John Poturaj | 117 | 111 |
| Adalaide Byrd | 119 | 109 |
| Khabib Allakhverdiev Def. Joan Guzman - Technical Decision, 8 Rounds - Junior Welterweight | ||
November 30, 2012 - BankUnited Center - Coral Gables, Florida | ||
| Judge Name | Khabib Allakhverdiev | Joan Guzman |
| Michael Pernick | 76 | 75 |
| Nelson Vazquez | 75 | 76 |
| Mark Streisand | 76 | 75 |
| Xiong Zhao Zhong Def. Javier Martinez Resendiz - Unanimous Decision, 12 Rounds - Strawweight | ||
November 24, 2012 - Kunming Tuodong Sports Center - Kunming, | ||
| Judge Name | Xiong Zhao Zhong | Javier Martinez Resendiz |
| 116 | 114 | |
| 116 | 112 | |
| 119 | 110 | |
| Carl Froch Def. Yusef Mack - KO, 3 Rounds - Super Middleweight | ||
November 17, 2012 - Capital FM Arena - Nottingham, |
| Brian Viloria Def. Hernan Marquez - TKO, 10 Rounds - Flyweight | ||
November 17, 2012 - Los Angeles Coliseum - Los Angeles, California |
| Adrien Broner Def. Antonio Demarco - TKO, 8 Rounds - Lightweight | ||
November 17, 2012 - Boardwalk Hall - Atlantic City, New Jersey |
| Roman Gonzalez Def. Juan Francisco Estrada - Unanimous Decision, 12 Rounds - Junior Flyweight | ||
November 17, 2012 - Los Angeles Sports Arena - Los Angeles, California | ||
| Judge Name | Roman Gonzalez | Juan Francisco Estrada |
| Barry Druxman | 118 | 110 |
| Steve Morrow | 116 | 112 |
| Fritz Werner | 116 | 112 |
| Wladimir Klitschko Def. Mariusz Wach - Unanimous Decision, 12 Rounds - Heavyweight | ||
November 10, 2012 - O2 World Arena - Hamburg, |
| Abner Mares Def. Anselmo Moreno - Unanimous Decision, 12 Rounds - Junior Featherweight | ||
November 10, 2012 - Staples Center - Los Angeles, California | ||
| Judge Name | Abner Mares | Anselmo Moreno |
| David Sutherland | 116 | 110 |
| James Jen-Kin | 120 | 106 |
| Marty Denkin | 116 | 110 |
| Leo Santa Cruz Def. Victor Zaleta - TKO, 9 Rounds - Bantamweight | ||
November 10, 2012 - Staples Center - Los Angeles, California |
| Nathan Cleverly Def. Shawn Hawk - TKO, 8 Rounds - Light Heavyweight | ||
November 10, 2012 - Staples Center - Los Angeles, California |
| Chris John Def. Chonlatarn Piriyapinyo - Unanimous Decision, 12 Rounds - Featherweight | ||
November 9, 2012 - Marina Bay Sands - Singapore, | ||
| Judge Name | Chris John | Chonlatarn Piriyapinyo |
| Francisco Martinez | 119 | 109 |
| Stanley Christodoulou | 119 | 109 |
| Takeshi Shimakawa | 117 | 111 |
| Shinsuke Yamanaka Def. Tomas Rojas - KO, 7 Rounds - Bantamweight | ||
November 3, 2012 - Xebio Arena - Sendai, |
| Toshiyuki Igarashi Def. Nestor Daniel Narvaes - Majority Decision, 12 Rounds - Flyweight | ||
November 3, 2012 - Xebio Arena - Sendai, | ||
| Judge Name | Toshiyuki Igarashi | Nestor Daniel Narvaes |
| Max DeLuca | 114 | 112 |
| Duane Ford | 114 | 112 |
| Jun-Bae Lim | 113 | 113 |
| Marco Huck Def. Firat Arslan - Unanimous Decision, 12 Rounds - Cruiserweight | ||
November 3, 2012 - Gerry Weber Stadium - Westfalen, | ||
| Judge Name | Marco Huck | Firat Arslan |
| Paul Thomas | 115 | 113 |
| Mickey Vann | 115 | 113 |
| Giustino DiGiovanni | 117 | 111 |
| Miguel Vazquez Def. Marvin Quintero - Split Decision, 12 Rounds - Lightweight | ||
October 27, 2012 - Turning Stone Casino - Verona, New York | ||
| Judge Name | Miguel Vazquez | Marvin Quintero |
| Don Ackerman | 113 | 115 |
| Tom Schreck | 116 | 112 |
| Don Trella | 118 | 110 |
| Gamaliel Diaz Def. Takahiro Aoh - Unanimous Decision, 12 Rounds - Junior Lightweight | ||
October 27, 2012 - Tokyo International Forum - Tokyo, | ||
| Judge Name | Gamaliel Diaz | Takahiro Aoh |
| Steve Morrow | 115 | 111 |
| Glen Rick Crocker | 114 | 112 |
| Anek Hongtongkam | 114 | 112 |
| Devon Alexander Def. Randall Bailey - Unanimous Decision, 12 Rounds - Welterweight | ||
October 20, 2012 - Barclays Center - Brooklyn, New York | ||
| Judge Name | Devon Alexander | Randall Bailey |
| Don Ackerman | 116 | 110 |
| Tony Paolillo | 115 | 111 |
| Waleska Roldan | 117 | 109 |
| Danny Garcia Def. Erik Morales - KO, 4 Rounds - Junior Welterweight | ||
October 20, 2012 - Barclays Center - Brooklyn, New York |
| Paul Malignaggi Def. Pablo Cesar Cano - Split Decision, 12 Rounds - Welterweight | ||
October 20, 2012 - Barclays Center - Brooklyn, New York | ||
| Judge Name | Paul Malignaggi | Pablo Cesar Cano |
| Glenn Feldman | 109 | 118 |
| Tom Miller | 114 | 113 |
| Nelson Vazquez | 114 | 113 |
| Omar Andres Narvaez Def. Johnny Garcia - KO, 11 Rounds - Junior Bantamweight | ||
October 20, 2012 - Estadio Luna Park - Buenos Aires, |
| Pungluang Sor Sungyu Def. Alex John Banal - TKO, 9 Rounds - Bantamweight | ||
October 20, 2012 - SM Mall of Asia Arena - Manila, | ||
| Judge Name | Pungluang Sor Sungyu | Alex John Banal |
| Robert Hoyle | 74 | 77 |
| Raul Caiz Jr. | 76 | 75 |
| Levi Martinez | 76 | 75 |
| Peter Quillin Def. Hassan N'Dam N'Jikam - Unanimous Decision, 12 Rounds - Middleweight | ||
October 20, 2012 - Barclays Center - Brooklyn, New York | ||
| Judge Name | Peter Quillin | Hassan N'Dam N'Jikam |
| Julie Lederman | 115 | 107 |
| John Stewart | 115 | 107 |
| Don Trella | 115 | 107 |
| Nonito Donaire Def. Toshiaki Nishioka - TKO, 9 Rounds - Junior Featherweight | ||
October 13, 2012 - StubHub Center - Carson, California |
| Adrian Hernandez Def. Kompayak Porpramook - TKO, 6 Rounds - Junior Flyweight | ||
October 6, 2012 - Centro de Convenciones - Toluca, |
| Zaurbek Baysangurov Def. Lukas Konechy - Unanimous Decision, 12 Rounds - Junior Middleweight | ||
October 6, 2012 - Sport Palace - Kiev, | ||
| Judge Name | Zaurbek Baysangurov | Lukas Konechy |
| Mickey Vann | 119 | 109 |
| Matteo Montella | 117 | 111 |
| Lahcen Oumghar | 118 | 110 |
| Moises Fuentes Def. Ivan Calderon - TKO, 5 Rounds - Strawweight | ||
October 6, 2012 - Coliseo Ruben Rodriguez - Bayamon, |
| Alexander Povetkin Def. Hasim Rahman - TKO, 2 Rounds - Heavyweight | ||
September 29, 2012 - Sporthalle - Hamburg, | ||
| Judge Name | Alexander Povetkin | Hasim Rahman |
| Jose Roberto Torres | 10 | 9 |
| John Coyle | 10 | 9 |
| Alfredo Polanco | 10 | 9 |
| Krzysztof Wlodarczyk Def. Francisco Palacios - Unanimous Decision, 12 Rounds - Cruiserweight | ||
September 22, 2012 - Hala Stulecia Sopotu - Sopot, |
| Ricky Burns Def. Kevin Mitchell - TKO, 4 Rounds - Lightweight | ||
September 22, 2012 - Scottish Exhibition Centre - Glasgow, |
| Saul Alvarez Def. Josesito Lopez - TKO, 5 Rounds - Junior Middleweight | ||
September 15, 2012 - MGM Grand - Las Vegas, Nevada |
| Daniel Ponce-De Leon Def. Jhonny Gonzalez - Technical Decision, 8 Rounds - Featherweight | ||
September 15, 2012 - MGM Grand - Las Vegas, Nevada | ||
| Judge Name | Daniel Ponce-De Leon | Jhonny Gonzalez |
| David Sutherland | 79 | 72 |
| Richard Houck | 79 | 72 |
| Jerry Roth | 77 | 74 |
| Sergio Martinez Def. Jr., Julio Cesar Chavez - Unanimous Decision, 12 Rounds - Middleweight | ||
September 15, 2012 - Thomas & Mack Center - Las Vegas, Nevada | ||
| Judge Name | Sergio Martinez | Jr., Julio Cesar Chavez |
| Stanley Christodoulou | 117 | 110 |
| Adalaide Byrd | 118 | 109 |
| Dave Moretti | 118 | 109 |
| Yoan Pablo Hernandez Def. Troy Ross - Unanimous Decision, 12 Rounds - Cruiserweight | ||
September 15, 2012 - Stechert Arena - Bamberg, | ||
| Judge Name | Yoan Pablo Hernandez | Troy Ross |
| 114 | 113 | |
| 115 | 112 | |
| 116 | 112 | |
| Guillermo Rigondeaux Def. Robert Marroquin - Unanimous Decision, 12 Rounds - Junior Featherweight | ||
September 15, 2012 - Thomas & Mack Center - Las Vegas, Nevada | ||
| Judge Name | Guillermo Rigondeaux | Robert Marroquin |
| Glenn Feldman | 118 | 108 |
| Robert Hoyle | 118 | 108 |
| Richard Ocasio | 118 | 109 |
| Roman Martinez Def. Jr., Miguel Beltran - Split Decision, 12 Rounds - Junior Lightweight | ||
September 15, 2012 - Thomas & Mack Center - Las Vegas, Nevada | ||
| Judge Name | Roman Martinez | Jr., Miguel Beltran |
| Clark Sammartino | 114 | 113 |
| Duane Ford | 114 | 113 |
| Lisa Giampa | 111 | 116 |
| Andre Ward Def. Chad Dawson - TKO, 10 Rounds - Super Middleweight | ||
September 8, 2012 - ORACLE Arena - Oakland, California |
| Antonio Demarco Def. John Molina - KO, 1 Rounds - Lightweight | ||
September 8, 2012 - ORACLE Arena - Oakland, California |
| Vitali Klitschko Def. Manuel Charr - TKO, 4 Rounds - Heavyweight | ||
September 8, 2012 - Olimpiysky Stadium - Kiev, |
| Daniel Geale Def. Felix Sturm - Split Decision, 12 Rounds - Middleweight | ||
September 1, 2012 - Koenig Pilsner Arena - Oberhausen, | ||
| Judge Name | Daniel Geale | Felix Sturm |
| Stanley Christodoulou | 116 | 112 |
| Eugene Grant | 116 | 112 |
| Dave Parris | 116 | 112 |
| Moruti Mthalane Def. Ricardo Nunez - TKO, 8 Rounds - Flyweight | ||
September 1, 2012 - Gimnasio Duran - Panama City, |
| Gennady Golovkin Def. Grzegorz Proksa - TKO, 5 Rounds - Middleweight | ||
September 1, 2012 - Turning Stone Casino - Verona, New York |
| Pigmy Kokietgym Def. Nobuo Nashiro - Majority Decision, 12 Rounds - Junior Bantamweight | ||
September 1, 2012 - Sumiyoshi SportsCenter - Osaka, | ||
| Judge Name | Pigmy Kokietgym | Nobuo Nashiro |
| Steve Weisfeld | 114 | 114 |
| Glenn Feldman | 115 | 113 |
| Wan-Soo Yuh | 115 | 114 |
| Arthur Abraham Def. Robert Stieglitz - Unanimous Decision, 12 Rounds - Super Middleweight | ||
August 25, 2012 - O2 World - Berlin, | ||
| Judge Name | Arthur Abraham | Robert Stieglitz |
| Noel Monnet | 116 | 112 |
| Rocky Young | 115 | 113 |
| Cesar Ramos | 116 | 112 |
| Juan Carlos Salgado Def. Jonathan V. Barros - Unanimous Decision, 12 Rounds - Junior Lightweight | ||
August 18, 2012 - Gimnasio Miguel Hidalgo - Puebla, | ||
