| Boxing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results | | | Schedule | | | Rankings | | | Home | ||||
Results |
| Yoan Pablo Hernandez Def. Steve Cunningham - Unanimous Decision, 12 Rounds - Cruiserweight | ||
February 4, 2012 | ||
| Judge Name | Yoan Pablo Hernandez | Steve Cunningham |
| Massimiliano Blanco | 115 | 111 |
| Alejandro Lopez Cid | 116 | 110 |
| Pasquale Procopio | 116 | 110 |
| Jr., Julio Cesar Chavez Def. Marco Antonio Rubio - Unanimous Decision, 12 Rounds - Middleweight | ||
February 4, 2012 - Alamodome - San Antonio, Texas | ||
| Judge Name | Jr., Julio Cesar Chavez | Marco Antonio Rubio |
| Duane Ford | 116 | 112 |
| Glen Rick Crocker | 118 | 110 |
| Jack Woodburn | 115 | 113 |
| Nonito Donaire Def. Jr., Wilfredo Vazquez - Split Decision, 12 Rounds - Junior Featherweight | ||
February 4, 2012 - Alamodome - San Antonio, Texas | ||
| Judge Name | Nonito Donaire | Jr., Wilfredo Vazquez |
| Levi Martinez | 117 | 110 |
| Don Trella | 117 | 110 |
| Ruben Garcia Jr. | 112 | 115 |
| Guillermo Rigondeaux Def. Rico Ramos - KO, 6 Rounds - Junior Featherweight | ||
January 20, 2012 - Palms Casino - Las Vegas, Nevada |
| Andre Ward Def. Carl Froch - Unanimous Decision, 12 Rounds - Super Middleweight | ||
December 17, 2011 - Boardwalk Hall - Atlantic City, New Jersey | ||
| Judge Name | Andre Ward | Carl Froch |
| Craig Metcalfe | 115 | 113 |
| John Keane | 118 | 110 |
| John Stewart | 115 | 113 |
| Lamont Peterson Def. Amir Khan - Split Decision, 12 Rounds - Junior Welterweight | ||
December 10, 2011 - Convention Center - Washington, District of Columbia | ||
| Judge Name | Lamont Peterson | Amir Khan |
| Nelson Vazquez | 111 | 114 |
| George Hill | 113 | 112 |
| Valerie Dorsett | 113 | 112 |
| Abner Mares Def. Joseph Agbeko - Unanimous Decision, 12 Rounds - Bantamweight | ||
December 3, 2011 - Honda Center - Anaheim, California | ||
| Judge Name | Abner Mares | Joseph Agbeko |
| 118 | 110 | |
| 118 | 110 | |
| 118 | 110 | |
| Anselmo Moreno Def. Vic Darchinyan - Unanimous Decision, 12 Rounds - Bantamweight | ||
December 3, 2011 - Honda Center - Anaheim, California | ||
| Judge Name | Anselmo Moreno | Vic Darchinyan |
| James Jen-Kin | 115 | 112 |
| Steve English | 117 | 110 |
| Jose Cobian | 120 | 107 |
| Brandon Rios Def. John Murray - TKO, 11 Rounds - Lightweight | ||
December 3, 2011 - Madison Square Garden - New York, New York |
| Miguel Angel Cotto Def. Antonio Margarito - TKO, 10 Rounds - Junior Middleweight | ||
December 3, 2011 - Madison Square Garden - New York, New York |
| Saul Alvarez Def. Kermit Cintron - TKO, 5 Rounds - Junior Middleweight | ||
November 26, 2011 |
| Jr., Julio Cesar Chavez Def. Peter Manfredo Jr. - TKO, 5 Rounds - Middleweight | ||
November 19, 2011 - Reliant Arena - Houston, Texas |
| Timothy Bradley Def. Joel Casamayor - Majority Decision, 8 Rounds - Junior Welterweight | ||
November 12, 2011 - MGM Grand - Las Vegas, Nevada |
| Manny Pacquiao Def. Juan Manuel Marquez - Majority Decision, 12 Rounds - Welterweight | ||
November 12, 2011 - MGM Grand - Las Vegas, Nevada | ||
| Judge Name | Manny Pacquiao | Juan Manuel Marquez |
| Dave Moretti | 115 | 113 |
| Robert Hoyle | 114 | 114 |
| Glenn Trowbridge | 116 | 112 |
| Lucian Bute Def. Glencoffe Johnson - Unanimous Decision, 12 Rounds - Super Middleweight | ||
November 5, 2011 | ||
| Judge Name | Lucian Bute | Glencoffe Johnson |
| Benoit Roussel | 120 | 108 |
| Pasquale Procopio | 119 | 109 |
| Jerry Roth | 120 | 108 |
| Nonito Donaire Def. Omar Andres Narvaez - Unanimous Decision, 12 Rounds - Bantamweight | ||
October 22, 2011 - The Theater at MSG - New York, New York | ||
| Judge Name | Nonito Donaire | Omar Andres Narvaez |
| Julie Lederman | 120 | 108 |
| Tom Schreck | 120 | 108 |
| Steve Weisfeld | 120 | 108 |
| Chad Dawson Def. Bernard Hopkins - TKO, 2 Rounds - Light Heavyweight | ||
October 15, 2011 - Staples Center - Los Angeles, California |
| Antonio Demarco Def. Jorge Linares - TKO, 11 Rounds - Lightweight | ||
October 15, 2011 - Staples Center - Los Angeles, California |
| Nathan Cleverly Def. Tony Bellew - Majority Decision, 12 Rounds - Light Heavyweight | ||
October 15, 2011 | ||
| Judge Name | Nathan Cleverly | Tony Bellew |
| Dave Parris | 117 | 112 |
| Terry O'Connor | 114 | 114 |
| Phil Edwards | 116 | 113 |
| Robert Guerrero Def. Raul Martinez - Technical Decision, 6 Rounds - Junior Bantamweight | ||
October 8, 2011 | ||
| Judge Name | Robert Guerrero | Raul Martinez |
| Marty Denkin | 57 | 56 |
| Chris Wilson | 57 | 56 |
| Tom Miller | 59 | 55 |
| Yoan Pablo Hernandez Def. Steve Cunningham - Technical Decision, 6 Rounds - Cruiserweight | ||
October 1, 2011 | ||
| Judge Name | Yoan Pablo Hernandez | Steve Cunningham |
| Dave Parris | 58 | 55 |
| Pawel Kardyni | 59 | 54 |
| Howard John Foster | 56 | 57 |
| Roman Gonzalez Def. Omar Soto - KO, 2 Rounds - Junior Flyweight | ||
October 1, 2011 - MGM Grand - Las Vegas, Nevada |
| Toshiaki Nishioka Def. Rafael Marquez - Unanimous Decision, 12 Rounds - Junior Featherweight | ||
October 1, 2011 - Staples Center - Los Angeles, California | ||
| Judge Name | Toshiaki Nishioka | Rafael Marquez |
| Robert Hoyle | 117 | 111 |
| Dave Moretti | 116 | 112 |
| C.J. Ross | 115 | 113 |
| Floyd Mayweather Jr. Def. Victor Ortiz - KO, 4 Rounds - Welterweight | ||
September 17, 2011 - MGM Grand - Las Vegas, Nevada |
| Erik Morales Def. Pablo Cesar Cano - TKO, 10 Rounds - Junior Welterweight | ||
September 17, 2011 - MGM Grand - Las Vegas, Nevada |
| Jhonny Gonzalez Def. Rogers Mtagwa - KO, 2 Rounds - Featherweight | ||
September 15, 2011 - County Coliseum - El Paso, Texas |
| Vitali Klitschko Def. Tomasz Adamek - TKO, 10 Rounds - Heavyweight | ||
September 10, 2011 |
| Abner Mares Def. Joseph Agbeko - Majority Decision, 12 Rounds - Bantamweight | ||
August 13, 2011 - Hard Rock Casino - Las Vegas, Nevada | ||
| Judge Name | Abner Mares | Joseph Agbeko |
| Adalaide Byrd | 115 | 111 |
| C.J. Ross | 114 | 114 |
| Oren Shellenberger | 115 | 111 |
| Amir Khan Def. Zab Judah - KO, 5 Rounds - Junior Welterweight | ||
July 23, 2011 - Mandalay Bay - Las Vegas, Nevada |
| Orlando Salido Def. Kenichi Yamaguchi - TKO, 11 Rounds - Featherweight | ||
July 23, 2011 |
| Lucian Bute Def. Jean Paul Mendy - KO, 4 Rounds - Super Middleweight | ||
July 9, 2011 |
| Rico Ramos Def. Akifumi Shimoda - KO, 7 Rounds - Junior Featherweight | ||
July 9, 2011 - Boardwalk Hall - Atlantic City, New Jersey |
| Wladimir Klitschko Def. David Haye - Unanimous Decision, 12 Rounds - Heavyweight | ||
July 2, 2011 | ||
| Judge Name | Wladimir Klitschko | David Haye |
| Michael Pernick | 118 | 108 |
| Adalaide Byrd | 117 | 109 |
| Stanley Christodoulou | 116 | 110 |
| Cornelius Bundrage Def. Sechew Powell - Unanimous Decision, 12 Rounds - Junior Middleweight | ||
June 25, 2011 - The Family Arena - St. Charles, Missouri | ||
| Judge Name | Cornelius Bundrage | Sechew Powell |
| Patricia Morse Jarman | 115 | 113 |
| Shafeeq Rashada | 119 | 109 |
| Joseph Pasquale | 117 | 111 |
| Tavoris Cloud Def. Yusef Mack - TKO, 8 Rounds - Light Heavyweight | ||
June 25, 2011 - The Family Arena - St. Charles, Missouri |
| Saul Alvarez Def. Ryan Rhodes - TKO, 12 Rounds - Junior Middleweight | ||
June 18, 2011 |
| Miguel Vazquez Def. Miguel Vazquez - TKO, 2 Rounds - Lightweight | ||
June 18, 2011 |
| Carl Froch Def. Glencoffe Johnson - Majority Decision, 12 Rounds - Super Middleweight | ||
June 4, 2011 - Boardwalk Hall - Atlantic City, New Jersey | ||
| Judge Name | Carl Froch | Glencoffe Johnson |
| Mark Green | 116 | 112 |
| John Stewart | 117 | 111 |
| Nobuski Uratani | 114 | 114 |
| Jr., Julio Cesar Chavez Def. Sebastian Zbik - Majority Decision, 12 Rounds - Middleweight | ||
June 4, 2011 - Staples Center - Los Angeles, California | ||
| Judge Name | Jr., Julio Cesar Chavez | Sebastian Zbik |
| Raul Caiz Jr | 115 | 114 |
| Steve Morrow | 114 | 114 |
| John Keane | 116 | 112 |
| Bernard Hopkins Def. Jean Pascal - Unanimous Decision, 12 Rounds - Light Heavyweight | ||
May 21, 2011 - Bell Centre - Montreal, Quebec | ||
| Judge Name | Bernard Hopkins | Jean Pascal |
| Rey Danesco | 116 | 112 |
| Anek Hongtongkam | 115 | 114 |
| Guido Cavalleri | 115 | 113 |
| Andre Ward Def. Arthur Abraham - Unanimous Decision, 12 Rounds - Super Middleweight | ||
May 14, 2011 - Home Depot Center - Carson, California | ||
| Judge Name | Andre Ward | Arthur Abraham |
| Stanley Christodoulou | 120 | 108 |
| Ingo Barrabas | 118 | 111 |
| James Jen-Kin | 118 | 110 |
| Manny Pacquiao Def. Shane Mosley - Unanimous Decision, 12 Rounds - Welterweight | ||
May 7, 2011 - MGM Grand - Las Vegas, Nevada | ||
| Judge Name | Manny Pacquiao | Shane Mosley |
| Duane Ford | 120 | 107 |
| Dave Moretti | 120 | 108 |
| Glenn Trowbridge | 119 | 108 |
| Jorge Arce Def. Jr., Wilfredo Vazquez - TKO, 12 Rounds - Junior Featherweight | ||
May 7, 2011 - MGM Grand - Las Vegas, Nevada | ||
| Judge Name | Jorge Arce | Jr., Wilfredo Vazquez |
| Robert Hoyle | 102 | 107 |
| Burt Clements | 104 | 104 |
| Gary Merritt | 104 | 104 |
| Orlando Salido Def. Juan Manuel Lopez - TKO, 8 Rounds - Featherweight | ||
April 16, 2011 |
| Victor Ortiz Def. Andre Berto - Unanimous Decision, 12 Rounds - Welterweight | ||
April 16, 2011 - Foxwoods Casino - Mashantaucket, Connecticut | ||
| Judge Name | Victor Ortiz | Andre Berto |
| Julie Lederman | 114 | 111 |
| Glenn Feldman | 114 | 112 |
| Clark Sammartino | 115 | 110 |
| Amir Khan Def. Paul McCloskey - Technical Decision, 6 Rounds - Junior Welterweight | ||
April 16, 2011 | ||
| Judge Name | Amir Khan | Paul McCloskey |
| Howard John Foster | 60 | 54 |
| Terry O'Connor | 60 | 54 |
| Dave Parris | 60 | 54 |
| Yuriorkis Gamboa Def. Jorge Solis - TKO, 4 Rounds - Featherweight | ||
March 26, 2011 - Boardwalk Hall - Atlantic City, New Jersey |
| Lucian Bute Def. Brian Magee - TKO, 10 Rounds - Super Middleweight | ||
March 19, 2011 - Bell Centre - Montreal, Quebec |
| Miguel Vazquez Def. Leonardo Zappavigna - Unanimous Decision, 12 Rounds - Lightweight | ||
March 12, 2011 - MGM Grand - Las Vegas, Nevada | ||
| Judge Name | Miguel Vazquez | Leonardo Zappavigna |
| Burt A. Clements | 118 | 110 |
| Patricia Morse Jarman | 117 | 111 |
| Glenn Trowbridge | 118 | 110 |
| Miguel Angel Cotto Def. Ricardo Mayorga - TKO, 12 Rounds - Junior Middleweight | ||
March 12, 2011 - MGM Grand - Las Vegas, Nevada |





