| Boxing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results | | | Schedule | | | Rankings | | | Home | ||||
Results
November 21, 2009 - ORACLE Arena - Oakland, California | ||
| Andre Ward Def. Mikkel Kessler - Technical Decision, 11 Rounds - Super Middleweight | ||
| Judge Name | Andre Ward | Mikkel Kessler |
| Mikael Hook | 97 | 93 |
| Steve Morrow | 98 | 92 |
| Stanley Christodoulou | 98 | 92 |
November 14, 2009 - MGM Grand - Las Vegas, Nevada | ||
| Manny Pacquiao Def. Miguel Angel Cotto - TKO, 12 Rounds - Welterweight |
November 14, 2009 - MGM Grand - Las Vegas, Nevada | ||
| Yuri Foreman Def. Daniel Santos - Unanimous Decision, 12 Rounds - Junior Middleweight | ||
| Judge Name | Yuri Foreman | Daniel Santos |
| Robert Hoyle | 117 | 109 |
| Jerry Roth | 117 | 109 |
| Clark Sammartino | 116 | 110 |
October 31, 2009 | ||
| Yonnhy Perez Def. Joseph Agbeko - Unanimous Decision, 12 Rounds - Bantamweight | ||
| Judge Name | Yonnhy Perez | Joseph Agbeko |
| Barry Druxman | 116 | 111 |
| Jerry Roth | 117 | 110 |
| Glenn Trowbridge | 117 | 110 |
October 17, 2009 | ||
| Carl Froch Def. Andre Dirrell - Split Decision, 12 Rounds - Super Middleweight | ||
| Judge Name | Carl Froch | Andre Dirrell |
| Alejandro Rochin Mapula | 113 | 114 |
| Massimo Barrovecchio | 115 | 112 |
| Daniel Van de Wiele | 115 | 112 |
October 10, 2009 - Madison Square Garden - New York, New York | ||
| Yuriorkis Gamboa Def. Whyber Garcia - TKO, 12 Rounds - Featherweight |
October 10, 2009 - Madison Square Garden - New York, New York | ||
| Juan Manuel Lopez Def. Rogers Mtagwa - Unanimous Decision, 12 Rounds - Junior Featherweight | ||
| Judge Name | Juan Manuel Lopez | Rogers Mtagwa |
| Kevin Morgan | 114 | 113 |
| Steve Weisfeld | 115 | 111 |
| Carlos Ortiz | 116 | 111 |
September 19, 2009 | ||
| Sebastian Sylvester Def. Giovanni Lorenzo - Split Decision, 12 Rounds - Middleweight | ||
| Judge Name | Sebastian Sylvester | Giovanni Lorenzo |
| Pawel Kardyni | 116 | 112 |
| Alfred Asaro | 115 | 113 |
| Valerie Dorsett | 111 | 116 |
September 19, 2009 - MGM Grand - Las Vegas, Nevada | ||
| Chris John Def. Ricardo Juarez - Unanimous Decision, 12 Rounds - Featherweight | ||
| Judge Name | Chris John | Ricardo Juarez |
| Glenn Hamada | 114 | 113 |
| Adalaide Santos | 119 | 109 |
| Herb Santos | 117 | 111 |
September 12, 2009 | ||
| Mikkel Kessler Def. Gusmyl Perdomo - TKO, 12 Rounds - Super Middleweight | ||
| Judge Name | Mikkel Kessler | Gusmyl Perdomo |
| John Poturaj | 30 | 26 |
| Mikael Hook | 29 | 27 |
| Stanley Christodoulou | 29 | 27 |
August 28, 2009 - Seminole Casino - Coconut Creek, Florida | ||
| Juan Urango Def. Randall Bailey - KO, 11 Rounds - Junior Welterweight |
August 28, 2009 - Seminole Casino - Coconut Creek, Florida | ||
| Tavoris Cloud Def. Clinton Woods - Unanimous Decision, 12 Rounds - Light Heavyweight | ||
| Judge Name | Tavoris Cloud | Clinton Woods |
| 116 | 112 | |
| 116 | 112 | |
| 116 | 112 | |
August 22, 2009 - Toyota Center - Houston, Texas | ||
| Robert Guerrero Def. Malcolm Klassen - Unanimous Decision, 12 Rounds - Junior Lightweight | ||
| Judge Name | Robert Guerrero | Malcolm Klassen |
| Charles Phillips | 117 | 111 |
| Luis Rivera | 116 | 112 |
| Isaac Tshabalala | 116 | 113 |
August 15, 2009 - Hard Rock Casino - Las Vegas, Nevada | ||
| Steven Luevano Def. Bernabe Concepcion - DQ, 7 Rounds - Featherweight |
July 11, 2009 - BankAtlantic Center - Sunrise, Florida | ||
| Joseph Agbeko Def. Vic Darchinyan - Unanimous Decision, 12 Rounds - Bantamweight | ||
| Judge Name | Joseph Agbeko | Vic Darchinyan |
| Michael Pernick | 116 | 111 |
| Mike Ross | 114 | 113 |
| Rocky Young | 114 | 113 |
June 19, 2009 - Bell Centre - Montreal, Quebec | ||
| Jean Pascal Def. Adrian Diaconu - Majority Decision, 12 Rounds - Light Heavyweight | ||
| Judge Name | Jean Pascal | Adrian Diaconu |
| John Keane | 116 | 112 |
| Jack Woodburn | 116 | 111 |
| Max DeLuca | 115 | 112 |
June 13, 2009 - Madison Square Garden - New York, New York | ||
| Miguel Angel Cotto Def. Joshua Clottey - Split Decision, 12 Rounds - Welterweight | ||
| Judge Name | Miguel Angel Cotto | Joshua Clottey |
| Don Trella | 116 | 111 |
| John McKaie | 115 | 112 |
| Tom Miller | 113 | 114 |
June 13, 2009 - Madison Square Garden - New York, New York | ||
| Ivan Calderon Def. Rodel Mayol - Draw, 6 Rounds - Junior Flyweight | ||
| Judge Name | Ivan Calderon | Rodel Mayol |
| Tony Palillo | 58 | 56 |
| Tom Schreck | 56 | 58 |
| Steve Weisfeld | 57 | 57 |
May 30, 2009 - Seminole Casino - Coconut Creek, Florida | ||
| Andre Berto Def. Juan Urango - Unanimous Decision, 12 Rounds - Welterweight | ||
| Judge Name | Andre Berto | Juan Urango |
| 118 | 110 | |
| 118 | 110 | |
| 117 | 111 | |
May 9, 2009 - Hard Rock Casino - Las Vegas, Nevada | ||
| Chad Dawson Def. Antonio Tarver - Unanimous Decision, 12 Rounds - Light Heavyweight | ||
| Judge Name | Chad Dawson | Antonio Tarver |
| Max DeLuca | 118 | 109 |
| Dave Moretti | 117 | 110 |
| C.J. Ross | 117 | 110 |
May 2, 2009 - MGM Grand - Las Vegas, Nevada | ||
| Humberto Soto Def. Benoit Gaudet - TKO, 9 Rounds - Junior Lightweight |
April 24, 2009 - Scottrade Center - St. Louis, Missouri | ||
| Cory Spinks Def. Deandre Latimore - Split Decision, 12 Rounds - Junior Middleweight | ||
| Judge Name | Cory Spinks | Deandre Latimore |
| 115 | 112 | |
| 112 | 115 | |
| 114 | 113 | |
March 21, 2009 | ||
| Vitali Klitschko Def. Juan Carlos Gomez - TKO, 9 Rounds - Heavyweight |
February 28, 2009 - Toyota Center - Houston, Texas | ||
| Chris John Def. Ricardo Juarez - Draw, 12 Rounds - Featherweight | ||
| Judge Name | Chris John | Ricardo Juarez |
| Tom Miller | 114 | 114 |
| Raul Caiz | 114 | 114 |
| Levi Martinez | 114 | 114 |
February 27, 2009 - Prudential Center - Newark, New Jersey | ||
| Tomasz Adamek Def. Johnathon Banks - TKO, 8 Rounds - Cruiserweight | ||
| Judge Name | Tomasz Adamek | Johnathon Banks |
| Lynne Carter | 67 | 66 |
| Benoit Roussel | 68 | 65 |
| Steve Weisfeld | 67 | 66 |
February 21, 2009 - Boardwalk Hall - Atlantic City, New Jersey | ||
| Miguel Angel Cotto Def. Michael Jennings - TKO, 5 Rounds - Welterweight |
February 21, 2009 - Chevrolet Centre - Youngstown, Ohio | ||
| Kelly Pavlik Def. Marco Antonio Rubio - TKO, 9 Rounds - Middleweight |
February 14, 2009 - BankAtlantic Center - Sunrise, Florida | ||
| Nate Campbell Def. Ali Funeka - Majority Decision, 12 Rounds - Lightweight | ||
| Judge Name | Nate Campbell | Ali Funeka |
| Michael Pernick | 115 | 111 |
| Benois Roussel | 114 | 112 |
| Deon Dwarte | 113 | 113 |
January 30, 2009 - Bell Centre - Montreal, Quebec | ||
| Juan Urango Def. Herman Ngoudjo - Unanimous Decision, 12 Rounds - Junior Welterweight | ||
| Judge Name | Juan Urango | Herman Ngoudjo |
| Richard Green | 118 | 108 |
| Pasquale Procopio | 116 | 110 |
| Robert Hoyle | 120 | 106 |
January 24, 2009 - Staples Center - Los Angeles, California | ||
| Shane Mosley Def. Antonio Margarito - TKO, 9 Rounds - Welterweight |
January 17, 2009 - Madison Square Garden - New York, New York | ||
| Andre Berto Def. Luis Collazo - Unanimous Decision, 12 Rounds - Welterweight | ||
| Judge Name | Andre Berto | Luis Collazo |
| Bill Clancy | 116 | 111 |
| Larry Ingle | 114 | 113 |
| Gary Ritter | 114 | 113 |
December 20, 2008 | ||
| Nicolay Valuev Def. Evander Holyfield - Majority Decision, 12 Rounds - Heavyweight | ||
| Judge Name | Nicolay Valuev | Evander Holyfield |
| Pierluigi Poppi | 116 | 112 |
| Guillermo Perez Pineda | 114 | 114 |
| Mikael Hook | 115 | 114 |
December 13, 2008 - Boardwalk Hall - Atlantic City, New Jersey | ||
| Kendall Holt Def. Demetrius Hopkins - Split Decision, 12 Rounds - Junior Welterweight | ||
| Judge Name | Kendall Holt | Demetrius Hopkins |
| Alan Rubenstein | 116 | 112 |
| Luis Rivera | 117 | 111 |
| Julie Lederman | 113 | 115 |
December 13, 2008 | ||
| Wladimir Klitschko Def. Hasim Rahman - TKO, 7 Rounds - Heavyweight |
December 11, 2008 - Prudential Center - Newark, New Jersey | ||
| Joseph Agbeko Def. William Gonzalez - Majority Decision, 12 Rounds - Bantamweight | ||
| Judge Name | Joseph Agbeko | William Gonzalez |
| Tom Kazmerak | 114 | 114 |
| Larry Doggette | 116 | 112 |
| Lawrence Layton | 116 | 112 |
December 11, 2008 - Prudential Center - Newark, New Jersey | ||
| Tomasz Adamek Def. Steve Cunningham - Split Decision, 12 Rounds - Cruiserweight | ||
| Judge Name | Tomasz Adamek | Steve Cunningham |
| Shafeeq Rashada | 115 | 112 |
| Clark Sammartino | 112 | 114 |
| John Stewart | 116 | 110 |
November 22, 2008 - MGM Grand - Las Vegas, Nevada | ||
| Ricky Hatton Def. Paul Malignaggi - TKO, 11 Rounds - Junior Welterweight |
November 21, 2008 | ||
| Celestino Caballero Def. Steve Molitor - TKO, 12 Rounds - Junior Featherweight |

