| Boxing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results | | | Schedule | | | Rankings | | | Home | ||||
Boxing Schedule |
| January 12, 2013TV: NONE | ||||
| Junior Flyweight | ||||
| Boxer | W | L | D | KOs |
| Adrian Hernandez | 25 | 2 | 1 | 16 |
| Dirceu Cabarca | 13 | 6 | 0 | 5 |
| January 19, 2013TV: SHOWTIME | ||||
| Welterweight | ||||
| Boxer | W | L | D | KOs |
| Devon Alexander | 24 | 1 | 0 | 13 |
| Kell Brook | 29 | 0 | 0 | 19 |
| January 19, 2013TV: HBO | ||||
| Middleweight | ||||
| Boxer | W | L | D | KOs |
| Gennady Golovkin | 24 | 0 | 0 | 21 |
| Gabriel Rosado | 21 | 5 | 0 | 13 |
| January 19, 2013TV: HBO | ||||
| Junior Lightweight | ||||
| Boxer | W | L | D | KOs |
| Roman Martinez | 26 | 1 | 1 | 16 |
| Juan Carlos Burgos | 30 | 1 | 0 | 20 |
| January 19, 2013TV: HBO | ||||
| Featherweight | ||||
| Boxer | W | L | D | KOs |
| Orlando Salido | 39 | 11 | 2 | 27 |
| Miguel Angel Garcia | 30 | 0 | 0 | 26 |
| January 30, 2013TV: NONE | ||||
| Middleweight | ||||
| Boxer | W | L | D | KOs |
| Daniel Geale | 28 | 1 | 0 | 15 |
| Anthony Mundine | 44 | 4 | 0 | 26 |
| February 16, 2013TV: NONE | ||||
| Junior Featherweight | ||||
| Boxer | W | L | D | KOs |
| Alejandro Lopez | 24 | 2 | 0 | 7 |
| Jonathan Romero | 22 | 0 | 0 | 12 |
| February 16, 2013TV: HBO | ||||
| Lightweight | ||||
| Boxer | W | L | D | KOs |
| Adrien Broner | 25 | 0 | 0 | 21 |
| Gavin Rees | 37 | 1 | 1 | 18 |
| February 22, 2013TV: ESPN 2 | ||||
| Junior Welterweight | ||||
| Boxer | W | L | D | KOs |
| Lamont Peterson | 30 | 1 | 1 | 15 |
| Kendall Holt | 28 | 5 | 0 | 16 |
| February 23, 2013TV: SHOWTIME | ||||
| Welterweight | ||||
| Boxer | W | L | D | KOs |
| Devon Alexander | 24 | 1 | 0 | 13 |
| Kell Brook | 29 | 0 | 0 | 19 |
| February 23, 2013TV: SHOWTIME | ||||
| Junior Middleweight | ||||
| Boxer | W | L | D | KOs |
| Cornelius Bundrage | 32 | 4 | 0 | 19 |
| Ishe Smith | 24 | 5 | 0 | 11 |
| February 27, 2013TV: NONE | ||||
| Flyweight | ||||
| Boxer | W | L | D | KOs |
| Juan Carlos Reveco | 29 | 1 | 0 | 16 |
| Masayuki Kuroda | 21 | 3 | 2 | 13 |
| March 1, 2013TV: ESPN 2 | ||||
| Featherweight | ||||
| Boxer | W | L | D | KOs |
| Billy Dib | 35 | 1 | 0 | 21 |
| Evgeny Gradovich | 15 | 0 | 0 | 8 |
| March 2, 2013TV: SHOWTIME | ||||
| Lightweight | ||||
| Boxer | W | L | D | KOs |
| Richard Abril | 17 | 3 | 1 | 8 |
| Sharif Bogere | 23 | 0 | 0 | 15 |
| March 2, 2013TV: NONE | ||||
| Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Pungluang Sor Sungyu | 43 | 1 | 0 | 28 |
| Paulus Ambunda | 19 | 0 | 0 | 10 |
| March 2, 2013TV: NONE | ||||
| Junior Flyweight | ||||
| Boxer | W | L | D | KOs |
| Donnie Nietes | 31 | 1 | 3 | 17 |
| Moises Fuentes | 16 | 1 | 0 | 8 |
| March 9, 2013TV: SHOWTIME | ||||
| Light Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Tavoris Cloud | 24 | 0 | 0 | 19 |
| Bernard Hopkins | 52 | 6 | 2 | 32 |
| March 9, 2013TV: NONE | ||||
| Junior Lightweight | ||||
| Boxer | W | L | D | KOs |
| Juan Carlos Salgado | 26 | 1 | 1 | 16 |
| Argenis Mendez | 20 | 2 | 0 | 10 |
| March 16, 2013TV: NONE | ||||
| Junior Flyweight | ||||
| Boxer | W | L | D | KOs |
| Jhonreil Casimero | 17 | 2 | 0 | 10 |
| Luis Alberto Rios | 18 | 1 | 1 | 13 |
| March 16, 2013TV: HBO | ||||
| Welterweight | ||||
| Boxer | W | L | D | KOs |
| Timothy Bradley | 29 | 0 | 0 | 12 |
| Ruslan Provodnikov | 22 | 1 | 0 | 15 |
| March 23, 2013TV: NONE | ||||
| Super Middleweight | ||||
| Boxer | W | L | D | KOs |
| Arthur Abraham | 36 | 3 | 0 | 28 |
| Robert Stieglitz | 43 | 3 | 0 | 24 |
| March 30, 2013TV: NONE | ||||
| Middleweight | ||||
| Boxer | W | L | D | KOs |
| Gennady Golovkin | 25 | 0 | 0 | 22 |
| Nobuhiro Ishida | 24 | 8 | 2 | 9 |
| March 30, 2013TV: NONE | ||||
| Strawweight | ||||
| Boxer | W | L | D | KOs |
| Mario Rodriguez | 15 | 6 | 4 | 11 |
| Katsunari Takayama | 24 | 6 | 0 | 10 |
| April 6, 2013TV: HBO | ||||
| Flyweight | ||||
| Boxer | W | L | D | KOs |
| Brian Viloria | 32 | 3 | 0 | 19 |
| Juan Francisco Estrada | 22 | 2 | 0 | 18 |
| April 6, 2013TV: HBO | ||||
| Junior Lightweight | ||||
| Boxer | W | L | D | KOs |
| Roman Martinez | 26 | 1 | 2 | 16 |
| Diego Magdaleno | 23 | 0 | 0 | 9 |
| April 8, 2013TV: NONE | ||||
| Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Shinsuke Yamanaka | 17 | 0 | 2 | 12 |
| Malcolm Tunacao | 32 | 2 | 3 | 20 |
| April 8, 2013TV: NONE | ||||
| Flyweight | ||||
| Boxer | W | L | D | KOs |
| Toshiyuki Igarashi | 17 | 1 | 1 | 10 |
| Akira Yaegashi | 16 | 3 | 0 | 9 |
| April 8, 2013TV: NONE | ||||
| Junior Lightweight | ||||
| Boxer | W | L | D | KOs |
| Gamaliel Diaz | 37 | 9 | 2 | 17 |
| Takashi Miura | 24 | 2 | 2 | 18 |
| April 13, 2013TV: HBO | ||||
| Junior Featherweight | ||||
| Boxer | W | L | D | KOs |
| Nonito Donaire | 31 | 1 | 0 | 20 |
| Guillermo Rigondeaux | 11 | 0 | 0 | 8 |
| April 14, 2013TV: NONE | ||||
| Featherweight | ||||
| Boxer | W | L | D | KOs |
| Chris John | 48 | 0 | 2 | 22 |
| Satoshi Hosono | 23 | 2 | 0 | 17 |
| April 20, 2013TV: SHOWTIME | ||||
| Junior Middleweight | ||||
| Boxer | W | L | D | KOs |
| Austin Trout | 26 | 0 | 0 | 14 |
| Saul Alvarez | 41 | 0 | 1 | 30 |
| April 20, 2013TV: UNIMAS | ||||
| Junior Featherweight | ||||
| Boxer | W | L | D | KOs |
| Victor Terrazas | 36 | 2 | 1 | 21 |
| Cristian Mijares | 47 | 6 | 2 | 22 |
| April 20, 2013TV: NONE | ||||
| Light Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Nathan Cleverly | 25 | 0 | 0 | 12 |
| Robin Krasniqi | 39 | 2 | 0 | 15 |
| April 27, 2013TV: SHOWTIME | ||||
| Junior Welterweight | ||||
| Boxer | W | L | D | KOs |
| Danny Garcia | 25 | 0 | 0 | 16 |
| Zab Judah | 42 | 7 | 0 | 29 |
| April 27, 2013TV: SHOWTIME | ||||
| Middleweight | ||||
| Boxer | W | L | D | KOs |
| Peter Quillin | 28 | 0 | 0 | 20 |
| Fernando Guerrero | 25 | 1 | 0 | 19 |
| April 27, 2013TV: NONE | ||||
| Middleweight | ||||
| Boxer | W | L | D | KOs |
| Sergio Martinez | 50 | 2 | 2 | 28 |
| Martin Murray | 25 | 0 | 1 | 11 |
| May 3, 2013TV: NONE | ||||
| Junior Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Yota Sato | 26 | 2 | 1 | 12 |
| Srisaket Sor Rungvisai | 18 | 3 | 1 | 17 |
| May 4, 2013TV: NONE | ||||
| Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Wladimir Klitschko | 59 | 3 | 0 | 50 |
| Francesco Pianeta | 28 | 0 | 1 | 15 |
| May 4, 2013TV: SHOWTIME | ||||
| Welterweight | ||||
| Boxer | W | L | D | KOs |
| Floyd Mayweather Jr. | 43 | 0 | 0 | 26 |
| Robert Guerrero | 31 | 1 | 1 | 18 |
| May 4, 2013TV: SHOWTIME | ||||
| Featherweight | ||||
| Boxer | W | L | D | KOs |
| Daniel Ponce-De Leon | 44 | 4 | 0 | 35 |
| Abner Mares | 25 | 0 | 1 | 13 |
| May 6, 2013TV: NONE | ||||
| Junior Lightweight | ||||
| Boxer | W | L | D | KOs |
| Takashi Uchiyama | 19 | 0 | 1 | 16 |
| Jaider Parra | 20 | 0 | 1 | 10 |
| May 6, 2013TV: NONE | ||||
| Junior Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Kohei Kono | 28 | 7 | 0 | 11 |
| Liborio Solis | 14 | 3 | 1 | 7 |
| May 8, 2013TV: NONE | ||||
| Junior Flyweight | ||||
| Boxer | W | L | D | KOs |
| Kazuto Ioka | 11 | 0 | 0 | 7 |
| Pigmy Kokietgym | 43 | 8 | 2 | 13 |
| May 8, 2013TV: NONE | ||||
| Strawweight | ||||
| Boxer | W | L | D | KOs |
| Ryo Miyazaki | 18 | 0 | 3 | 10 |
| Carlos Velarde | 23 | 2 | 1 | 13 |
| May 11, 2013TV: NONE | ||||
| Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Jamie McDonnell | 20 | 2 | 1 | 9 |
| Julio Ceja | 24 | 0 | 0 | 22 |
| May 11, 2013TV: NONE | ||||
| Junior Flyweight | ||||
| Boxer | W | L | D | KOs |
| Adrian Hernandez | 26 | 2 | 1 | 16 |
| Yader Cardoza | 15 | 4 | 0 | 5 |
| May 11, 2013TV: NONE | ||||
| Lightweight | ||||
| Boxer | W | L | D | KOs |
| Ricky Burns | 35 | 2 | 0 | 10 |
| Jose Gonzalez | 22 | 0 | 0 | 17 |
| May 17, 2013TV: NONE | ||||
| Cruiserweight | ||||
| Boxer | W | L | D | KOs |
| Denis Lebedev | 25 | 1 | 0 | 19 |
| Guillermo Jones | 38 | 3 | 2 | 30 |
| May 17, 2013TV: NONE | ||||
| Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Alexander Povetkin | 25 | 0 | 0 | 17 |
| Andrzej Wawrzyk | 27 | 0 | 0 | 13 |
| May 18, 2013TV: SHOWTIME | ||||
| Welterweight | ||||
| Boxer | W | L | D | KOs |
| Devon Alexander | 24 | 1 | 0 | 13 |
| Lee Purdy | 20 | 3 | 1 | 13 |
| May 25, 2013TV: HBO | ||||
| Super Middleweight | ||||
| Boxer | W | L | D | KOs |
| Carl Froch | 30 | 2 | 0 | 22 |
| Mikkel Kessler | 46 | 2 | 0 | 35 |
| May 25, 2013TV: NONE | ||||
| Junior Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Jr., Juan Carlos Sanchez | 15 | 1 | 1 | 8 |
| Roberto Sosa | 24 | 0 | 0 | 14 |
| May 25, 2013TV: NONE | ||||
| Junior Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Omar Andres Narvaez | 38 | 1 | 2 | 20 |
| Daniel Rosas | 15 | 0 | 1 | 10 |
| June 8, 2013TV: SHOWTIME | ||||
| Super Middleweight | ||||
| Boxer | W | L | D | KOs |
| Sakio Bika | 31 | 5 | 2 | 21 |
| Marco Antonio Periban | 20 | 0 | 0 | 13 |
| June 8, 2013TV: HBO | ||||
| Light Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Chad Dawson | 31 | 2 | 0 | 17 |
| Adonis Stevenson | 20 | 1 | 0 | 17 |
| June 22, 2013TV: SHOWTIME | ||||
| Welterweight | ||||
| Boxer | W | L | D | KOs |
| Paul Malignaggi | 32 | 4 | 0 | 7 |
| Adrien Broner | 26 | 0 | 0 | 22 |
| June 22, 2013TV: NONE | ||||
| Cruiserweight | ||||
| Boxer | W | L | D | KOs |
| Krzysztof Wlodarczyk | 47 | 2 | 1 | 33 |
| Rakhim Chakhkiev | 16 | 0 | 0 | 12 |
| June 29, 2013TV: HBO | ||||
| Middleweight | ||||
| Boxer | W | L | D | KOs |
| Gennady Golovkin | 26 | 0 | 0 | 23 |
| Matthew Macklin | 29 | 4 | 0 | 20 |
| May 26, 2012TV: NONE | ||||
| Super Middleweight | ||||
| Boxer | W | L | D | KOs |
| Lucian Bute | 30 | 0 | 0 | 24 |
| Carl Froch | 28 | 2 | 0 | 20 |
| June 2, 2012TV: SHOWTIME | ||||
| Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Leo Santa Cruz | 19 | 0 | 1 | 11 |
| Vusi Malinga | 20 | 3 | 1 | 12 |
| June 2, 2012TV: SHOWTIME | ||||
| Junior Middleweight | ||||
| Boxer | W | L | D | KOs |
| Austin Trout | 24 | 0 | 0 | 14 |
| Delvin Rodriguez | 26 | 5 | 3 | 14 |
| June 2, 2012TV: INDEMAND | ||||
| Flyweight | ||||
| Boxer | W | L | D | KOs |
| Donnie Nietes | 29 | 1 | 3 | 16 |
| Felipe Salguero | 16 | 2 | 1 | 11 |
| June 2, 2012TV: NONE | ||||
| Light Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Beibut Shumenov | 12 | 1 | 0 | 8 |
| Enrique Ornelas | 33 | 7 | 0 | 21 |
| June 2, 2012TV: NONE | ||||
| Strawweight | ||||
| Boxer | W | L | D | KOs |
| Moises Fuentes | 14 | 1 | 0 | 6 |
| Julio Cesar Felix | 17 | 3 | 0 | 7 |
| June 9, 2012TV: HBO PPV | ||||
| Welterweight | ||||
| Boxer | W | L | D | KOs |
| Mike Jones | 26 | 0 | 0 | 19 |
| Randall Bailey | 42 | 7 | 0 | 36 |
| June 9, 2012TV: HBO PPV | ||||
| Junior Featherweight | ||||
| Boxer | W | L | D | KOs |
| Guillermo Rigondeaux | 9 | 0 | 0 | 7 |
| Teon Kennedy | 17 | 1 | 2 | 7 |
| June 9, 2012TV: HBO PPV | ||||
| Welterweight | ||||
| Boxer | W | L | D | KOs |
| Manny Pacquiao | 54 | 3 | 2 | 38 |
| Timothy Bradley | 28 | 0 | 0 | 12 |
| June 16, 2012TV: HBO | ||||
| Middleweight | ||||
| Boxer | W | L | D | KOs |
| Jr., Julio Cesar Chavez | 45 | 0 | 1 | 31 |
| Andy Lee | 28 | 1 | 0 | 20 |
| June 20, 2012TV: NONE | ||||
| Strawweight | ||||
| Boxer | W | L | D | KOs |
| Kazuto Ioka | 9 | 0 | 0 | 6 |
| Akira Yaegashi | 15 | 2 | 0 | 8 |
| June 30, 2012TV: NONE | ||||
| Junior Middleweight | ||||
| Boxer | W | L | D | KOs |
| Cornelius Bundrage | 31 | 4 | 0 | 18 |
| Cory Spinks | 39 | 6 | 0 | 11 |
| July 7, 2012TV: NONE | ||||
| Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Wladimir Klitschko | 57 | 3 | 0 | 50 |
| Tony Thompson | 36 | 2 | 0 | 24 |
| July 7, 2012TV: HBO | ||||
| Junior Featherweight | ||||
| Boxer | W | L | D | KOs |
| Nonito Donaire | 28 | 1 | 0 | 18 |
| Jeffery Mathebula | 26 | 3 | 2 | 14 |
| July 8, 2012TV: NONE | ||||
| Junior Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Yota Sato | 24 | 2 | 1 | 12 |
| Sylvester Lopez | 19 | 3 | 1 | 15 |
| July 14, 2012TV: HBO | ||||
| Junior Welterweight | ||||
| Boxer | W | L | D | KOs |
| Amir Khan | 26 | 2 | 0 | 18 |
| Danny Garcia | 23 | 0 | 0 | 14 |
| July 16, 2012TV: NONE | ||||
| Junior Lightweight | ||||
| Boxer | W | L | D | KOs |
| Takashi Uchiyama | 18 | 0 | 0 | 15 |
| Michael Farenas | 34 | 3 | 3 | 26 |
| July 16, 2012TV: NONE | ||||
| Flyweight | ||||
| Boxer | W | L | D | KOs |
| Sonny Boy Jaro | 34 | 10 | 5 | 24 |
| Toshiyuki Igarashi | 15 | 1 | 1 | 10 |
| July 21, 2012TV: HBO | ||||
| Junior Lightweight | ||||
| Boxer | W | L | D | KOs |
| Adrien Broner | 23 | 0 | 0 | 19 |
| Vicente Escobedo | 26 | 3 | 0 | 15 |
| August 18, 2012TV: NONE | ||||
| Junior Lightweight | ||||
| Boxer | W | L | D | KOs |
| Juan Carlos Salgado | 25 | 1 | 1 | 16 |
| Jonathan V. Barros | 34 | 2 | 1 | 18 |
| August 25, 2012TV: NONE | ||||
| Super Middleweight | ||||
| Boxer | W | L | D | KOs |
| Robert Stieglitz | 42 | 2 | 0 | 23 |
| Arthur Abraham | 34 | 3 | 0 | 27 |
| September 1, 2012TV: NONE | ||||
| Middleweight | ||||
| Boxer | W | L | D | KOs |
| Felix Sturm | 37 | 2 | 2 | 16 |
| Daniel Geale | 27 | 1 | 0 | 15 |
| September 1, 2012TV: NONE | ||||
| Flyweight | ||||
| Boxer | W | L | D | KOs |
| Moruti Mthalane | 28 | 2 | 0 | 19 |
| Ricardo Nunez | 24 | 2 | 0 | 20 |
| September 1, 2012TV: NONE | ||||
| Middleweight | ||||
| Boxer | W | L | D | KOs |
| Gennady Golovkin | 23 | 0 | 0 | 20 |
| Grzegorz Proksa | 28 | 1 | 0 | 21 |
| September 1, 2012TV: NONE | ||||
| Junior Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Pigmy Kokietgym | 20 | 2 | 0 | 13 |
| Nobuo Nashiro | 18 | 4 | 1 | 12 |
| September 8, 2012TV: HBO | ||||
| Super Middleweight | ||||
| Boxer | W | L | D | KOs |
| Andre Ward | 25 | 0 | 0 | 13 |
| Chad Dawson | 31 | 1 | 0 | 17 |
| September 8, 2012TV: HBO | ||||
| Lightweight | ||||
| Boxer | W | L | D | KOs |
| Antonio Demarco | 27 | 2 | 1 | 20 |
| John Molina | 24 | 1 | 0 | 19 |
| September 8, 2012TV: NONE | ||||
| Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Vitali Klitschko | 44 | 2 | 0 | 40 |
| Manuel Charr | 21 | 0 | 0 | 11 |
| September 15, 2012TV: SHOWTIME | ||||
| Junior Middleweight | ||||
| Boxer | W | L | D | KOs |
| Saul Alvarez | 40 | 0 | 1 | 29 |
| Josesito Lopez | 30 | 4 | 0 | 18 |
| September 15, 2012TV: SHOWTIME | ||||
| Featherweight | ||||
| Boxer | W | L | D | KOs |
| Jhonny Gonzalez | 52 | 7 | 0 | 45 |
| Daniel Ponce-De Leon | 43 | 4 | 0 | 35 |
| September 15, 2012TV: HBO PPV | ||||
| Middleweight | ||||
| Boxer | W | L | D | KOs |
| Sergio Martinez | 49 | 2 | 2 | 28 |
| Jr., Julio Cesar Chavez | 46 | 0 | 1 | 32 |
| September 15, 2012TV: NONE | ||||
| Cruiserweight | ||||
| Boxer | W | L | D | KOs |
| Yoan Pablo Hernandez | 26 | 1 | 0 | 13 |
| Troy Ross | 25 | 2 | 0 | 16 |
| September 15, 2012TV: NONE | ||||
| Junior Featherweight | ||||
| Boxer | W | L | D | KOs |
| Guillermo Rigondeaux | 10 | 0 | 0 | 8 |
| Robert Marroquin | 22 | 1 | 0 | 15 |
| September 15, 2012TV: NONE | ||||
| Junior Lightweight | ||||
| Boxer | W | L | D | KOs |
| Roman Martinez | 25 | 1 | 1 | 16 |
| Jr., Miguel Beltran | 27 | 1 | 0 | 17 |
| September 22, 2012TV: NONE | ||||
| Cruiserweight | ||||
| Boxer | W | L | D | KOs |
| Krzysztof Wlodarczyk | 46 | 2 | 1 | 33 |
| Francisco Palacios | 21 | 1 | 0 | 13 |
| September 22, 2012TV: NONE | ||||
| Lightweight | ||||
| Boxer | W | L | D | KOs |
| Ricky Burns | 34 | 2 | 0 | 9 |
| Kevin Mitchell | 33 | 1 | 0 | 24 |
| September 29, 2012TV: NONE | ||||
| Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Alexander Povetkin | 24 | 0 | 0 | 16 |
| Hasim Rahman | 50 | 7 | 2 | 41 |
| October 6, 2012TV: NONE | ||||
| Junior Flyweight | ||||
| Boxer | W | L | D | KOs |
| Kompayak Porpramook | 46 | 3 | 0 | 31 |
| Adrian Hernandez | 24 | 2 | 1 | 15 |
| October 6, 2012TV: NONE | ||||
| Junior Middleweight | ||||
| Boxer | W | L | D | KOs |
| Zaurbek Baysangurov | 27 | 1 | 0 | 20 |
| Lukas Konechy | 48 | 3 | 0 | 23 |
| October 6, 2012TV: NONE | ||||
| Strawweight | ||||
| Boxer | W | L | D | KOs |
| Moises Fuentes | 15 | 1 | 0 | 7 |
| Ivan Calderon | 35 | 2 | 1 | 6 |
| October 13, 2012TV: HBO | ||||
| Junior Featherweight | ||||
| Boxer | W | L | D | KOs |
| Nonito Donaire | 29 | 1 | 0 | 8 |
| Toshiaki Nishioka | 39 | 4 | 3 | 24 |
| October 20, 2012TV: SHOWTIME | ||||
| Welterweight | ||||
| Boxer | W | L | D | KOs |
| Randall Bailey | 43 | 17 | 0 | 37 |
| Devon Alexander | 23 | 1 | 0 | 13 |
| October 20, 2012TV: SHOWTIME | ||||
| Junior Welterweight | ||||
| Boxer | W | L | D | KOs |
| Danny Garcia | 24 | 0 | 0 | 15 |
| Erik Morales | 52 | 8 | 0 | 36 |
| October 20, 2012TV: SHOWTIME | ||||
| Welterweight | ||||
| Boxer | W | L | D | KOs |
| Paul Malignaggi | 31 | 4 | 0 | 7 |
| Pablo Cesar Cano | 25 | 1 | 1 | 19 |
| October 20, 2012TV: NONE | ||||
| Junior Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Omar Andres Narvaez | 36 | 1 | 2 | 19 |
| Johnny Garcia | 16 | 3 | 1 | 8 |
| October 20, 2012TV: NONE | ||||
| Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Alex John Banal | 28 | 1 | 1 | 20 |
| Pungluang Sor Sungyu | 42 | 1 | 0 | 27 |
| October 20, 2012TV: SHOWTIME | ||||
| Middleweight | ||||
| Boxer | W | L | D | KOs |
| Hassan N'Dam N'Jikam | 27 | 0 | 0 | 17 |
| Peter Quillin | 27 | 0 | 0 | 20 |
| October 27, 2012TV: HBO | ||||
| Lightweight | ||||
| Boxer | W | L | D | KOs |
| Miguel Vazquez | 31 | 3 | 0 | 13 |
| Marvin Quintero | 25 | 3 | 0 | 21 |
| October 27, 2012TV: NONE | ||||
| Junior Lightweight | ||||
| Boxer | W | L | D | KOs |
| Takahiro Aoh | 23 | 2 | 1 | 10 |
| Gamaliel Diaz | 36 | 9 | 2 | 17 |
| November 3, 2012TV: NONE | ||||
| Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Shinsuke Yamanaka | 16 | 0 | 2 | 11 |
| Tomas Rojas | 39 | 13 | 1 | 26 |
| November 3, 2012TV: NONE | ||||
| Flyweight | ||||
| Boxer | W | L | D | KOs |
| Toshiyuki Igarashi | 16 | 1 | 1 | 10 |
| Nestor Daniel Narvaes | 19 | 0 | 2 | 9 |
| November 3, 2012TV: NONE | ||||
| Cruiserweight | ||||
| Boxer | W | L | D | KOs |
| Marco Huck | 34 | 2 | 1 | 25 |
| Firat Arslan | 32 | 5 | 2 | 21 |
| November 9, 2012TV: NONE | ||||
| Featherweight | ||||
| Boxer | W | L | D | KOs |
| Chris John | 47 | 0 | 2 | 22 |
| Chonlatarn Piriyapinyo | 44 | 0 | 0 | 27 |
| November 10, 2012TV: NONE | ||||
| Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Wladimir Klitschko | 58 | 3 | 0 | 51 |
| Mariusz Wach | 27 | 0 | 0 | 15 |
| November 10, 2012TV: SHOWTIME | ||||
| Junior Featherweight | ||||
| Boxer | W | L | D | KOs |
| Abner Mares | 24 | 0 | 1 | 13 |
| Anselmo Moreno | 33 | 1 | 1 | 12 |
| November 10, 2012TV: SHOWTIME | ||||
| Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Leo Santa Cruz | 21 | 0 | 1 | 12 |
| Victor Zaleta | 20 | 2 | 1 | 10 |
| November 10, 2012TV: SHOWTIME | ||||
| Light Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Nathan Cleverly | 24 | 0 | 0 | 11 |
| Shawn Hawk | 23 | 2 | 1 | 17 |
| November 17, 2012TV: NONE | ||||
| Super Middleweight | ||||
| Boxer | W | L | D | KOs |
| Carl Froch | 29 | 2 | 0 | 21 |
| Yusef Mack | 31 | 4 | 2 | 17 |
| November 17, 2012TV: NONE | ||||
| Flyweight | ||||
| Boxer | W | L | D | KOs |
| Hernan Marquez | 34 | 2 | 0 | 25 |
| Brian Viloria | 31 | 3 | 0 | 18 |
| November 17, 2012TV: HBO | ||||
| Lightweight | ||||
| Boxer | W | L | D | KOs |
| Antonio Demarco | 28 | 2 | 1 | 21 |
| Adrien Broner | 24 | 0 | 0 | 20 |
| November 17, 2012TV: NONE | ||||
| Junior Flyweight | ||||
| Boxer | W | L | D | KOs |
| Roman Gonzalez | 33 | 0 | 0 | 28 |
| Juan Francisco Estrada | 22 | 1 | 0 | 18 |
| November 24, 2012TV: NONE | ||||
| Strawweight | ||||
| Boxer | W | L | D | KOs |
| Xiong Zhao Zhong | 19 | 4 | 1 | 11 |
| Javier Martinez Resendiz | 13 | 3 | 2 | 6 |
| November 24, 2012TV: NONE | ||||
| Light Heavyweight | ||||
| Boxer | W | L | D | KOs |
| Tavoris Cloud | 24 | 0 | 0 | 19 |
| Karo Murat | 25 | 1 | 1 | 15 |
| November 30, 2012TV: NONE | ||||
| Junior Welterweight | ||||
| Boxer | W | L | D | KOs |
| Joan Guzman | 33 | 0 | 1 | 20 |
| Khabib Allakhverdiev | 17 | 0 | 0 | 8 |
| December 1, 2012TV: SHOWTIME | ||||
| Junior Middleweight | ||||
| Boxer | W | L | D | KOs |
| Austin Trout | 25 | 0 | 0 | 14 |
| Miguel Angel Cotto | 37 | 3 | 0 | 30 |
| December 4, 2012TV: NONE | ||||
| Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Koki Kameda | 28 | 1 | 0 | 17 |
| Hugo Ruiz | 31 | 1 | 0 | 28 |
| December 8, 2012TV: NONE | ||||
| Super Middleweight | ||||
| Boxer | W | L | D | KOs |
| Brian Magee | 36 | 4 | 1 | 25 |
| Mikkel Kessler | 45 | 2 | 0 | 34 |
| December 8, 2012TV: HBO PPV | ||||
| Lightweight | ||||
| Boxer | W | L | D | KOs |
| Miguel Vazquez | 32 | 3 | 0 | 13 |
| Mercito Gesta | 26 | 0 | 1 | 14 |
| December 8, 2012TV: NONE | ||||
| Featherweight | ||||
| Boxer | W | L | D | KOs |
| Nicholas Walters | 21 | 0 | 0 | 17 |
| Daulis Prescott | 26 | 1 | 0 | 19 |
| December 15, 2012TV: NONE | ||||
| Super Middleweight | ||||
| Boxer | W | L | D | KOs |
| Arthur Abraham | 35 | 3 | 0 | 27 |
| Mehdi Bouadla | 26 | 4 | 0 | 11 |
| December 15, 2012TV: HBO | ||||
| Junior Featherweight | ||||
| Boxer | W | L | D | KOs |
| Nonito Donaire | 30 | 1 | 0 | 19 |
| Jorge Arce | 61 | 6 | 2 | 46 |
| December 15, 2012TV: NONE | ||||
| Junior Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Omar Andres Narvaez | 37 | 1 | 2 | 20 |
| David Quijano | 15 | 2 | 1 | 9 |
| December 15, 2012TV: SHOWTIME | ||||
| Bantamweight | ||||
| Boxer | W | L | D | KOs |
| Leo Santa Cruz | 22 | 0 | 1 | 13 |
| Alberto Guevara | 16 | 0 | 0 | 6 |
| December 17, 2012TV: NONE | ||||
| Cruiserweight | ||||
| Boxer | W | L | D | KOs |
| Denis Lebedev | 24 | 1 | 0 | 18 |
| Santander Silgado | 23 | 0 | 0 | 18 |
| December 31, 2012TV: NONE | ||||
| Strawweight | ||||
