| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| South Carolina Upstate | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Craig | F | 29 | 4-9 | 0-0 | 2-4 | 1-3 | 2 | 1 | 1 | 1 | 3 | 10 |
| R. Glenn | F | 26 | 2-5 | 0-2 | 0-0 | 2-5 | 2 | 0 | 0 | 2 | 0 | 4 |
| J. Maxey | F | 16 | 3-5 | 0-0 | 0-0 | 0-1 | 3 | 1 | 0 | 4 | 4 | 6 |
| T. Greene | G | 31 | 4-7 | 1-2 | 1-2 | 0-3 | 2 | 0 | 2 | 3 | 3 | 10 |
| M. Blessing | G | 19 | 3-4 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 2 | 7 |
| R. Elam | 23 | 0-3 | 0-0 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 3 | 0 | |
| F. Miller | 20 | 4-6 | 2-2 | 1-2 | 0-1 | 1 | 0 | 1 | 3 | 2 | 11 | |
| A. Rodgers | 20 | 4-7 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 9 | |
| B. Olumuyiwa | 16 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 200 | 25-47 (.532) |
3-6 (.500) |
6-11 (.545) |
4-20 | 15 | 3 | 5 | 15 | 20 | 59 | |
| Saint Louis | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Loe | F | 32 | 1-5 | 2-2 | 0-3 | 0-3 | 1 | 0 | 0 | 1 | 3 | 4 |
| D. Evans | F | 30 | 8-12 | 5-6 | 0-1 | 5-8 | 0 | 0 | 1 | 1 | 1 | 21 |
| G. Glaze | F | 19 | 2-5 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 2 | 4 |
| M. McCall Jr. | G | 36 | 5-9 | 1-1 | 1-2 | 1-2 | 2 | 0 | 1 | 1 | 0 | 12 |
| J. Jett | G | 35 | 5-9 | 4-6 | 0-1 | 2-5 | 5 | 0 | 3 | 5 | 3 | 14 |
| C. Ellis | 28 | 4-8 | 7-7 | 0-3 | 1-6 | 2 | 0 | 1 | 1 | 1 | 15 | |
| K. Carter | 14 | 1-2 | 0-0 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| J. Barnett | 6 | 1-2 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| J. Manning | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-52 (.519) |
19-22 (.864) |
3-12 (.250) |
11-31 | 13 | 0 | 8 | 9 | 12 | 76 | |
Officials: Kipp Kissinger, Greg Rennegarbe, Rob Wolff
Attendance: 6,958
Attendance: 6,958







