Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
69
Final 1 2 T
20 49 69
39 49 88
88

Eastern Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
V. Jois F 34 3-8 0-4 0-0 3-9 0 2 2 2 4 6
M. Seiferth F 14 1-4 0-1 0-0 2-3 0 2 0 2 4 2
J. Crosgile G 37 9-24 3-4 7-17 1-4 5 0 2 2 1 28
P. Kelly G 21 1-5 0-0 1-3 1-2 0 0 0 2 3 3
J. Forbes G 13 0-4 0-0 0-2 1-2 0 0 1 0 3 0
I. Dorsey 21 3-6 0-2 1-3 0-0 0 0 0 2 1 7
K. Winford 20 1-5 0-0 1-3 1-2 4 0 1 2 3 3
T. Reuter 15 1-2 1-1 0-0 0-0 1 0 1 0 1 3
J. Hickert 8 3-7 0-0 2-5 2-4 0 0 0 0 4 8
C. Chiverton 6 1-4 0-0 1-3 0-0 0 0 0 2 1 3
F. Jorg 6 0-0 0-0 0-0 1-1 0 0 0 0 1 0
T. Harvey 5 2-3 0-0 2-3 0-0 0 0 0 0 0 6
Totals   200 25-72
(.347)
4-12
(.333)
15-39
(.385)
15-34 10 4 7 14 26 69


Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Motum F 29 9-13 5-9 0-2 1-10 2 2 1 4 3 23
D. Shelton F 20 1-6 4-8 0-0 2-12 2 0 0 5 2 6
M. Ladd G 29 4-10 6-7 1-4 0-5 2 0 1 1 1 15
R. Woolridge G 29 2-5 3-5 0-1 0-0 2 1 1 3 3 7
D. Lacy G 28 5-7 5-7 0-1 0-3 1 0 1 0 2 15
W. DiIorio 17 2-4 2-2 0-0 3-4 1 0 3 0 1 6
D. Kernich-Drew 16 2-2 1-2 2-2 0-1 1 1 0 0 3 7
J. Longrus 13 2-2 0-0 0-0 2-5 1 2 0 0 0 4
B. Boese 9 1-3 0-0 1-3 0-3 0 0 0 0 1 3
J. Hunter 5 1-1 0-0 0-0 0-0 0 0 0 2 1 2
D. Ballard 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Hayenga 2 0-0 0-0 0-0 0-0 1 0 0 0 0 0
Totals   200 29-53
(.547)
26-40
(.650)
4-13
(.308)
10-47 13 6 7 15 17 88


Officials: Don McAllister, Jimmy Casas, Rick Batsell
Attendance: 6,705
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising