Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
72
Final 1 2 T
24 48 72
39 48 87
87

Montana State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Davis F 23 4-13 3-6 1-4 1-2 1 0 2 3 4 12
P. Egwuonwu C 24 5-11 3-3 0-0 2-10 1 0 0 3 3 13
A. Biglow G 34 7-17 0-2 1-5 0-3 2 0 3 4 3 15
J. Stewart G 21 0-3 2-4 0-2 1-3 1 0 0 5 4 2
M. Colbert G 19 0-4 2-4 0-2 0-3 0 0 1 6 2 2
C. Coleman 25 4-9 1-2 1-5 0-1 0 0 5 1 3 10
M. Dison 21 3-6 2-2 1-3 1-3 0 0 1 3 2 9
E. Norman 13 1-2 0-0 1-2 1-3 1 0 0 1 1 3
D. Robison 13 0-0 6-10 0-0 3-7 0 0 1 0 1 6
B. Brumwell 7 0-1 0-1 0-0 3-5 0 0 0 2 4 0
Totals   200 24-66
(.364)
19-34
(.559)
5-23
(.217)
14-42 6 0 13 28 27 72


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Sunderhaus F 25 6-11 1-3 1-1 2-8 0 0 2 2 1 14
C. Trent F 21 5-11 7-12 1-4 3-9 2 0 0 3 1 18
L. Green C 6 0-0 1-2 0-0 0-4 0 0 1 3 5 1
S. Carter G 26 2-5 1-2 1-4 2-4 3 1 3 4 2 6
D. Pickett G 24 2-7 0-2 0-2 0-2 3 0 3 3 4 4
C. Rasmussen 26 4-10 0-0 4-9 1-6 2 0 2 0 3 12
A. Tate 23 2-6 3-4 0-2 1-1 4 1 3 3 2 7
P. Obasi 17 3-9 3-4 1-1 2-6 3 0 1 3 0 10
J. Flora 10 3-5 0-0 0-1 2-2 0 0 1 1 0 6
J. Crook 7 2-2 0-0 0-0 0-3 0 0 1 1 5 4
T. Diop 7 1-2 0-0 0-1 1-1 0 0 0 0 1 2
D. Trimble 5 1-2 1-2 0-0 1-1 0 0 0 0 3 3
L. Bidart 3 0-0 0-0 0-0 0-1 2 0 0 2 0 0
Totals   200 31-70
(.443)
17-31
(.548)
8-25
(.320)
17-51 19 2 17 25 27 87


Officials: Eric Curry, Randy McCall, Larry Spaulding
Attendance: 2,750
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising