| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Santa Clara | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Trasolini | F | 37 | 4-10 | 0-0 | 1-2 | 3-10 | 1 | 1 | 1 | 0 | 5 | 9 |
| J. McArthur | F | 15 | 2-2 | 0-0 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 5 | 4 |
| E. Roquemore | G | 36 | 4-8 | 0-0 | 1-2 | 0-3 | 6 | 0 | 0 | 3 | 3 | 9 |
| K. Foster | G | 35 | 10-18 | 8-9 | 2-3 | 0-0 | 5 | 0 | 7 | 7 | 2 | 30 |
| R. Cowels III | G | 28 | 3-7 | 0-0 | 2-3 | 1-3 | 0 | 0 | 2 | 1 | 1 | 8 |
| D. Johnson | 14 | 1-3 | 0-0 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| R. Garrett | 12 | 2-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Y. Atanga | 11 | 3-3 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 4 | 7 | |
| B. Clark | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| J. Clarke | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-56 (.518) |
9-10 (.900) |
7-11 (.636) |
8-30 | 13 | 2 | 11 | 13 | 23 | 74 | |
| Saint Louis | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Evans | F | 38 | 1-3 | 7-8 | 0-1 | 3-8 | 1 | 1 | 1 | 5 | 3 | 9 |
| R. Loe | F | 30 | 4-11 | 2-2 | 3-6 | 0-2 | 0 | 0 | 0 | 3 | 3 | 13 |
| G. Glaze | F | 17 | 2-5 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 4 |
| M. McCall Jr. | G | 35 | 3-10 | 2-3 | 0-0 | 2-2 | 6 | 0 | 1 | 6 | 2 | 8 |
| J. Jett | G | 22 | 4-7 | 0-2 | 0-1 | 0-1 | 2 | 0 | 2 | 1 | 5 | 8 |
| C. Ellis | 30 | 1-8 | 8-9 | 1-5 | 0-3 | 0 | 0 | 1 | 0 | 0 | 11 | |
| J. Barnett | 18 | 2-5 | 2-2 | 1-4 | 2-5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| J. Manning | 6 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K. Carter | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-51 (.353) |
21-27 (.778) |
5-17 (.294) |
14-33 | 10 | 1 | 5 | 17 | 13 | 62 | |
Officials: Terry Davis, Kevin Mathis, Byron Jarrett
Attendance: 5,058
Attendance: 5,058







