Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
56
Final - OT 1 2 OT T
30 20 6 56
26 24 8 58
58

Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Motum F 37 4-13 7-8 0-2 2-7 0 1 0 5 1 15
D. Shelton F 32 2-5 0-0 1-2 0-4 3 0 0 3 4 5
R. Woolridge G 38 4-10 0-0 3-5 2-3 2 0 1 5 0 11
D. Lacy G 37 2-7 2-2 2-5 0-3 3 0 1 2 1 8
M. Ladd G 36 4-8 2-6 0-2 3-13 2 0 2 3 2 10
D. Kernich-Drew 21 2-2 1-2 0-0 1-1 2 0 0 0 0 5
B. Boese 12 0-1 0-0 0-1 0-1 0 0 0 0 0 0
J. Longrus 9 1-1 0-0 0-0 0-2 2 0 0 0 1 2
W. DiIorio 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   225 19-47
(.404)
12-18
(.667)
6-17
(.353)
10-39 14 1 4 20 9 56


Pepperdine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Davis F 40 6-15 2-2 0-0 2-4 0 0 0 0 2 14
J. Raines F 33 4-9 0-0 0-1 1-5 1 1 1 1 2 8
J. Baker G 37 4-9 1-2 4-7 0-4 3 0 5 5 4 13
C. Willis G 30 0-2 1-2 0-1 1-4 8 0 1 2 4 1
N. Skouen G 19 2-4 0-0 0-2 0-1 0 0 1 0 0 4
L. Jackson 31 6-14 1-1 2-7 0-1 4 1 1 3 3 15
A. Russell 14 0-0 0-0 0-0 0-1 0 0 0 0 1 0
M. De Freitas 12 0-1 0-2 0-0 2-4 0 1 0 0 4 0
J. Maehlen 5 0-0 0-0 0-0 0-1 0 0 0 1 1 0
A. Mills 4 1-1 0-0 1-1 0-0 0 0 0 1 0 3
Totals   225 23-55
(.418)
5-9
(.556)
7-19
(.368)
6-26 16 3 9 14 21 58


Officials: Michael Eggers, Randy Burkhart, Daryl Gelinas
Attendance: 1,210
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising