Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
73
Final - OT 1 2 OT T
33 38 2 73
49 22 13 84
84

Seton Hall
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Edwin F 38 12-24 0-4 3-6 1-8 3 1 3 0 4 27
B. Mobley F 3 1-1 0-0 1-1 0-0 0 1 0 0 0 3
G. Teague C 27 0-5 1-5 0-0 3-5 0 0 0 2 5 1
K. Smyth G 29 3-6 0-0 3-5 1-2 3 0 3 1 0 9
A. Cosby G 23 2-6 5-5 1-2 0-1 1 0 0 2 2 10
P. Auda 37 4-9 1-1 0-3 3-6 1 0 2 2 2 9
T. Maayan 29 2-5 0-0 2-3 0-1 5 0 0 3 3 6
B. Oliver 19 2-5 0-0 2-3 0-2 0 0 1 1 2 6
A. Geramipoor 15 1-1 0-0 0-0 1-2 0 0 2 1 3 2
H. Karlis 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
F. Wilson 1 0-0 0-0 0-0 0-0 1 0 0 2 0 0
Totals   225 27-62
(.435)
7-15
(.467)
12-23
(.522)
9-29 14 2 11 15 21 73


Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Jarreau F 20 3-6 0-0 0-0 0-4 1 1 0 3 2 6
A. N'Diaye C 38 4-4 6-9 0-0 4-9 2 0 0 0 4 14
A. Gaddy G 41 6-12 3-3 1-4 1-3 5 0 0 3 1 16
C. Wilcox G 38 3-10 5-5 0-5 0-5 0 1 2 0 2 11
S. Suggs G 32 6-9 0-0 3-4 1-2 0 0 1 5 2 15
D. Simmons 32 4-6 6-6 0-0 2-12 0 0 1 3 2 14
A. Andrews 24 2-7 2-3 2-4 0-0 2 0 0 2 5 8
Totals   225 28-54
(.519)
22-26
(.846)
6-17
(.353)
9-37 10 2 4 16 18 84


Officials: Robert Adams, Gary Tracy, Robert Riley
Attendance: 6,003
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising