| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| South Dakota | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Flack | F | 35 | 4-8 | 0-3 | 2-3 | 0-4 | 2 | 3 | 3 | 4 | 4 | 10 |
| T. Gruis | C | 30 | 3-7 | 0-0 | 0-0 | 1-5 | 2 | 1 | 2 | 6 | 5 | 6 |
| J. Myles | G | 32 | 3-9 | 4-4 | 2-3 | 0-5 | 5 | 0 | 2 | 1 | 2 | 12 |
| C. Kasperbauer | G | 30 | 6-12 | 0-0 | 5-11 | 0-0 | 0 | 0 | 0 | 1 | 0 | 17 |
| K. Rowson | G | 19 | 1-8 | 2-2 | 0-3 | 0-1 | 1 | 0 | 1 | 2 | 0 | 4 |
| S. Tecker | 23 | 3-7 | 0-0 | 0-1 | 1-1 | 1 | 0 | 4 | 2 | 2 | 6 | |
| J. Boots | 15 | 0-6 | 0-0 | 0-5 | 1-2 | 1 | 0 | 0 | 3 | 3 | 0 | |
| B. Bos | 8 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| E. Robertson | 6 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Bartling | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 21-62 (.339) |
6-9 (.667) |
10-28 (.357) |
4-24 | 12 | 4 | 12 | 20 | 17 | 58 | |
| Gonzaga | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Harris | F | 25 | 8-14 | 0-0 | 0-2 | 5-18 | 2 | 1 | 1 | 4 | 2 | 16 |
| G. Landry Edi | F | 22 | 1-6 | 1-2 | 1-1 | 3-6 | 1 | 0 | 0 | 1 | 0 | 4 |
| S. Dower | C | 21 | 6-8 | 0-2 | 0-0 | 4-9 | 1 | 1 | 1 | 0 | 0 | 12 |
| K. Pangos | G | 27 | 4-8 | 0-0 | 2-5 | 0-0 | 6 | 0 | 1 | 1 | 2 | 10 |
| G. Bell, Jr. | G | 25 | 7-12 | 0-0 | 2-5 | 0-6 | 2 | 0 | 0 | 3 | 3 | 16 |
| D. Stockton | 21 | 2-5 | 0-2 | 2-4 | 0-2 | 4 | 0 | 6 | 2 | 1 | 6 | |
| P. Karnowski | 19 | 9-10 | 2-4 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 0 | 20 | |
| K. Dranginis | 18 | 3-8 | 0-0 | 0-2 | 0-3 | 1 | 1 | 1 | 3 | 1 | 6 | |
| M. Hart | 15 | 2-3 | 0-1 | 1-2 | 5-9 | 3 | 0 | 1 | 0 | 1 | 5 | |
| D. Barham | 5 | 0-1 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| R. Bakamus | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 42-76 (.553) |
4-15 (.267) |
8-23 (.348) |
19-58 | 20 | 4 | 13 | 16 | 10 | 96 | |
Officials: Gregory Nixon, Tom Spitznagel, Mark Cook
Attendance: 6,000
Attendance: 6,000







