Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
55
Final 1 2 T
16 39 55
21 33 54
54

Texas A&M
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Roberson F 23 2-8 0-1 0-0 5-12 0 0 1 0 3 4
R. Turner F 20 5-8 4-7 0-0 2-6 0 2 0 2 4 14
J. Reese G 36 3-5 0-0 2-4 0-1 2 0 1 2 2 8
E. Turner G 36 2-13 4-4 2-6 0-3 5 1 2 2 0 10
F. Harris G 17 1-5 2-2 0-1 2-2 0 0 0 1 2 4
J. Jahns 21 2-3 0-0 0-1 3-4 0 1 1 1 2 4
A. Caruso 19 2-5 1-2 0-2 0-2 1 0 4 0 3 5
J. Green 19 2-4 1-2 1-2 1-1 0 0 1 2 2 6
A. Young 8 0-1 0-0 0-0 0-1 0 0 0 0 0 0
K. Davis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-52
(.365)
12-18
(.667)
5-16
(.313)
16-35 8 4 10 10 18 55


Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Motum F 38 6-11 3-4 0-1 0-5 3 2 1 2 1 15
D. Shelton F 24 3-5 2-5 1-1 2-4 0 0 1 0 2 9
D. Kernich-Drew G 33 6-10 0-0 4-7 0-2 1 1 0 2 3 16
M. Ladd G 33 1-6 0-0 1-2 0-3 4 0 0 4 1 3
R. Woolridge G 27 1-4 3-4 1-2 0-1 1 1 0 1 4 6
W. DiIorio 23 2-2 1-1 0-0 0-3 1 0 1 2 2 5
B. Boese 10 0-2 0-0 0-1 0-0 0 0 0 1 3 0
J. Longrus 9 0-0 0-0 0-0 0-0 0 1 0 1 0 0
B. Leavitt 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0
Totals   200 19-40
(.475)
9-14
(.643)
7-14
(.500)
4-23 11 5 3 13 16 54


Officials: Gerry Pollard, Joe DeRosa, Randy Heimerman
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising