Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
49
Final 1 2 T
PacLut
19 30 49
30 28 58
58

Pacific Lutheran
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Schilling F 36 6-14 1-2 2-5 1-8 3 0 2 2 3 15
K. Hoyt F 25 0-5 1-2 0-0 2-2 3 0 0 3 1 1
B. Miller C 24 1-3 0-0 0-0 0-6 2 0 0 2 4 2
D. Earnest G 34 8-14 0-0 6-11 2-3 1 0 3 0 1 22
T. Williams G 16 1-4 0-0 0-0 0-1 0 0 1 3 1 2
D. Landram 17 1-4 0-2 1-1 0-2 2 0 2 4 3 3
C. Reister 13 0-5 0-0 0-4 0-0 0 0 1 1 0 0
D. Wruble 13 2-4 0-0 0-2 1-2 1 0 0 2 0 4
J. Tveter 8 0-0 0-0 0-0 0-1 1 0 0 1 1 0
A. Alness 6 0-0 0-0 0-0 0-1 0 0 0 1 0 0
S. Anderson 5 0-2 0-0 0-0 0-1 0 0 0 0 0 0
A. Wilson 3 0-0 0-0 0-0 0-0 0 0 1 1 2 0
Totals   200 19-55
(.345)
2-6
(.333)
9-23
(.391)
8-30 13 0 10 22 16 49


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Trent F 30 5-10 5-6 2-3 1-5 2 1 3 6 0 17
D. Sunderhaus F 27 3-10 2-2 1-1 1-7 2 0 0 2 2 9
L. Green C 17 2-3 0-0 0-0 1-4 0 0 0 2 1 4
P. Obasi G 28 3-3 0-0 1-1 1-6 3 0 2 1 3 7
S. Carter G 21 3-10 1-4 2-5 3-7 2 0 3 1 2 9
A. Tate 26 3-5 0-0 1-2 1-2 1 0 2 3 1 7
C. Rasmussen 19 0-4 0-0 0-4 0-1 2 0 2 1 1 0
J. Crook 17 1-5 1-1 0-1 1-4 0 0 1 5 1 3
D. Pickett 15 1-1 0-4 0-0 0-1 3 0 2 1 1 2
Totals   200 21-51
(.412)
9-17
(.529)
7-17
(.412)
12-41 15 1 15 22 12 58


Officials: Mike Giarratano, Milt Stowe, Mike Reed
Attendance: 2,283
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising