Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
73
Final 1 2 T
28 45 73
30 25 55
55

Colorado State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Hornung F 36 3-7 0-0 1-1 8-12 3 0 3 1 1 7
G. Smith F 23 7-15 1-2 0-2 2-6 0 1 0 2 2 15
C. Iverson C 27 6-12 1-2 0-0 6-12 2 0 0 1 3 13
D. Green G 37 4-10 3-4 3-7 0-2 7 0 0 4 2 14
W. Eikmeier G 24 3-10 0-0 1-4 0-0 1 0 0 1 3 7
J. Octeus 21 0-0 0-0 0-0 0-0 1 0 1 1 3 0
D. Bejarano 16 5-10 0-0 3-4 3-5 1 1 0 1 2 13
G. Santo 16 1-3 2-2 0-0 0-3 0 0 0 0 2 4
Totals   200 29-67
(.433)
7-10
(.700)
8-18
(.444)
24-45 15 2 4 11 18 73


Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Simmons F 35 1-2 1-1 0-0 2-4 2 2 1 1 2 3
J. Jarreau F 32 1-2 0-0 0-0 0-2 0 0 0 1 2 2
A. N'Diaye C 26 3-3 2-4 0-0 3-8 0 1 0 0 3 8
C. Wilcox G 37 11-25 4-5 2-5 1-3 1 0 0 2 1 28
A. Gaddy G 28 4-12 0-3 1-4 0-1 1 0 1 4 3 9
A. Andrews 22 2-6 1-2 0-2 0-1 3 0 1 1 1 5
M. Breunig 16 0-0 0-0 0-0 0-0 0 0 1 1 1 0
H. Stewart 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 22-50
(.440)
8-15
(.533)
3-11
(.273)
7-21 7 3 4 10 13 55


Officials: Tony Padilla, Gregory Nixon, Ken Ditty
Attendance: 7,409
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising