Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
71
Final 1 2 T
27 44 71
31 38 69
69

Gonzaga
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Harris F 37 10-17 2-4 1-3 1-6 3 1 4 3 3 23
G. Landry Edi F 8 0-2 1-2 0-0 1-1 0 0 0 0 1 1
S. Dower C 9 0-0 0-0 0-0 0-2 0 0 0 1 0 0
K. Pangos G 38 2-12 3-5 1-5 1-2 4 0 1 3 3 8
G. Bell, Jr. G 35 5-8 1-2 3-5 0-5 1 0 0 0 3 14
K. Olynyk 31 10-14 1-2 1-2 4-7 2 1 1 4 1 22
M. Hart 20 1-1 0-0 1-1 2-3 1 0 1 1 4 3
D. Stockton 15 0-1 0-0 0-0 0-1 2 0 0 4 1 0
K. Dranginis 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0
P. Karnowski 3 0-0 0-0 0-0 0-1 0 0 0 0 1 0
Totals   200 28-55
(.509)
8-15
(.533)
7-16
(.438)
11-31 13 2 7 16 18 71


Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Motum F 37 8-13 2-2 5-7 1-4 1 3 0 4 2 23
D. Shelton F 26 2-5 0-2 0-1 0-1 2 0 1 2 2 4
D. Kernich-Drew G 34 2-8 0-0 0-5 0-4 3 0 0 2 3 4
M. Ladd G 34 2-4 2-3 1-3 2-9 2 0 2 2 2 7
R. Woolridge G 24 2-6 2-4 0-2 0-2 1 0 0 2 2 6
D. Lacy 28 8-15 2-3 4-9 2-3 2 0 1 2 2 22
J. Longrus 11 0-0 1-2 0-0 2-4 1 1 0 0 3 1
W. DiIorio 5 0-2 2-2 0-0 1-1 0 0 1 1 3 2
B. Boese 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-53
(.453)
11-18
(.611)
10-27
(.370)
12-32 12 4 5 15 19 69


Officials: Mike Scyphers, Michael Greenstein, Tommy Nunez
Attendance: 9,367
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising