| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Nevada | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Huff | F | 31 | 1-2 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 1 | 2 |
| K. Panzer | F | 22 | 1-2 | 4-4 | 1-2 | 1-6 | 1 | 0 | 0 | 1 | 1 | 7 |
| M. Story | G | 38 | 5-18 | 3-4 | 2-7 | 1-8 | 4 | 0 | 1 | 0 | 2 | 15 |
| D. Burton | G | 35 | 10-17 | 6-7 | 3-5 | 1-3 | 2 | 0 | 6 | 3 | 1 | 29 |
| J. Burris | G | 13 | 2-6 | 0-0 | 0-1 | 1-3 | 0 | 1 | 0 | 3 | 4 | 4 |
| J. Evans Jr. | 32 | 4-6 | 0-1 | 0-2 | 1-6 | 1 | 0 | 1 | 1 | 3 | 8 | |
| D. Elliott | 20 | 5-7 | 1-3 | 0-0 | 3-5 | 0 | 1 | 0 | 1 | 3 | 11 | |
| M. Coleman | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 0 | |
| P. Nyeko | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C. Fall | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-59 (.475) |
14-19 (.737) |
6-17 (.353) |
11-36 | 11 | 3 | 8 | 13 | 16 | 76 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Simmons | F | 23 | 0-7 | 1-2 | 0-1 | 5-13 | 0 | 2 | 0 | 1 | 2 | 1 |
| A. N'Diaye | C | 32 | 5-10 | 1-2 | 0-0 | 7-8 | 0 | 2 | 1 | 2 | 5 | 11 |
| C. Wilcox | G | 39 | 8-16 | 0-0 | 5-9 | 2-7 | 3 | 0 | 1 | 3 | 4 | 21 |
| S. Suggs | G | 35 | 6-17 | 4-4 | 3-6 | 1-4 | 3 | 1 | 0 | 2 | 1 | 19 |
| A. Gaddy | G | 30 | 6-14 | 3-4 | 1-4 | 0-1 | 5 | 0 | 1 | 4 | 3 | 16 |
| S. Kemp, Jr. | 18 | 2-2 | 1-1 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 2 | 5 | |
| H. Stewart | 14 | 0-1 | 0-0 | 0-1 | 0-0 | 3 | 0 | 1 | 2 | 1 | 0 | |
| J. Jarreau | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q. Sterling | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 27-68 (.397) |
10-13 (.769) |
9-22 (.409) |
19-41 | 15 | 7 | 4 | 15 | 18 | 73 | |
Officials: Verne Harris, Michael Greenstein, Chris Rastatter
Attendance: 7,724
Attendance: 7,724







