| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Rasmussen | F | 28 | 5-11 | 2-3 | 4-8 | 2-4 | 1 | 0 | 2 | 1 | 1 | 16 |
| C. Trent | F | 22 | 4-8 | 1-2 | 2-2 | 1-9 | 3 | 1 | 0 | 1 | 4 | 11 |
| D. Sunderhaus | C | 16 | 4-7 | 2-2 | 0-0 | 1-4 | 1 | 2 | 0 | 3 | 2 | 10 |
| P. Obasi | G | 30 | 3-6 | 2-6 | 1-4 | 0-4 | 7 | 1 | 1 | 3 | 4 | 9 |
| D. Pickett | G | 27 | 4-11 | 0-1 | 0-2 | 2-4 | 3 | 0 | 0 | 2 | 3 | 8 |
| L. Bidart | 22 | 3-5 | 0-0 | 0-2 | 0-3 | 3 | 0 | 1 | 2 | 1 | 6 | |
| A. Tate | 16 | 3-3 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 3 | 6 | |
| J. Flora | 15 | 3-4 | 0-0 | 0-1 | 2-6 | 2 | 0 | 3 | 2 | 1 | 6 | |
| J. Crook | 14 | 0-3 | 1-3 | 0-2 | 1-4 | 0 | 0 | 1 | 1 | 2 | 1 | |
| T. Diop | 6 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| L. Green | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-60 (.500) |
8-17 (.471) |
7-21 (.333) |
11-43 | 20 | 4 | 9 | 18 | 21 | 75 | |
| Eastern Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Reuter | F | 21 | 2-4 | 0-0 | 1-3 | 0-0 | 1 | 0 | 2 | 2 | 5 | 5 |
| V. Jois | C | 34 | 6-12 | 2-6 | 0-1 | 6-12 | 2 | 1 | 4 | 7 | 0 | 14 |
| M. Seiferth | C | 18 | 2-6 | 3-5 | 0-0 | 1-6 | 0 | 0 | 1 | 0 | 0 | 7 |
| J. Crosgile | G | 35 | 4-9 | 5-6 | 2-5 | 2-4 | 5 | 0 | 2 | 2 | 0 | 15 |
| J. Forbes | G | 29 | 2-7 | 4-4 | 1-5 | 1-3 | 3 | 0 | 0 | 2 | 4 | 9 |
| P. Kelly | 30 | 3-11 | 7-9 | 1-8 | 0-5 | 1 | 1 | 1 | 1 | 3 | 14 | |
| J. Hickert | 15 | 1-4 | 0-0 | 1-4 | 0-1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| I. Dorsey | 10 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| K. Winford | 8 | 0-1 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 200 | 21-57 (.368) |
21-32 (.656) |
6-27 (.222) |
11-37 | 14 | 2 | 11 | 16 | 19 | 69 | |
Officials: Chris Rastatter, Eric Curry, Shawn Cather
Attendance: 712
Attendance: 712







