Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
87
Final 1 2 T
49 38 87
27 47 74
74

Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Simmons F 27 3-6 7-8 0-1 2-12 2 2 2 0 3 13
A. N'Diaye C 29 7-12 0-3 0-0 6-11 1 1 1 1 2 14
A. Gaddy G 40 5-12 0-0 1-3 0-2 5 0 2 6 4 11
C. Wilcox G 33 5-10 1-2 1-3 1-3 1 1 0 1 5 12
S. Suggs G 31 7-10 8-8 2-4 1-5 2 0 2 1 1 24
S. Kemp, Jr. 13 1-3 3-4 0-0 0-1 0 1 0 0 1 5
H. Stewart 13 3-3 0-0 0-0 0-1 0 0 1 1 3 6
J. Jarreau 7 0-1 2-2 0-0 1-2 1 1 0 1 4 2
M. Breunig 4 0-0 0-0 0-0 1-2 0 0 0 0 1 0
Q. Sterling 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Overstreet 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 31-57
(.544)
21-27
(.778)
4-11
(.364)
13-42 12 6 8 12 24 87


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Rasmussen F 27 7-12 0-0 5-8 1-1 2 0 1 0 4 19
D. Sunderhaus F 23 4-9 0-0 0-3 3-4 0 1 0 3 2 8
C. Trent F 23 2-6 7-7 1-3 2-3 1 0 1 0 4 12
P. Obasi G 29 3-8 1-3 0-1 0-2 4 0 1 0 1 7
D. Pickett G 23 3-10 3-7 0-1 3-6 3 0 1 2 3 9
S. Carter 21 3-8 0-2 3-6 0-1 1 1 3 0 2 9
A. Tate 15 1-5 2-3 0-1 3-3 0 0 0 0 2 4
J. Flora 10 2-4 1-2 1-2 1-1 1 1 1 3 1 6
J. Crook 9 0-3 0-2 0-0 1-2 0 0 0 0 1 0
T. Diop 8 0-0 0-0 0-0 0-3 0 0 1 0 1 0
L. Bidart 7 0-1 0-1 0-0 1-1 1 0 0 1 1 0
L. Green 3 0-0 0-0 0-0 0-1 0 0 0 1 1 0
D. Trimble 2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 25-67
(.373)
14-27
(.519)
10-26
(.385)
21-37 13 3 9 10 23 74


Officials: Randy McCall, Deron White, Sirallen Conner
Attendance: 6,137
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising