Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
48
Final 1 2 T
27 21 48
47 28 75
75

Northern Illinois
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Mader F 19 1-4 0-0 0-1 0-0 0 1 0 0 2 2
K. Gray F 16 2-6 2-4 0-0 2-2 0 1 0 1 0 6
A. Bolin G 25 1-4 0-2 1-3 1-5 5 1 0 3 3 3
T. Baker G 17 1-2 0-0 0-1 0-1 0 0 2 3 3 2
A. Nader G 11 2-9 1-1 0-3 1-1 0 0 0 1 0 5
D. Balls 24 2-9 3-3 1-3 0-2 1 0 1 0 0 8
K. Gray 22 1-2 0-0 0-0 1-3 1 0 1 1 2 2
A. Springs 17 1-4 0-0 0-2 2-4 1 0 1 0 1 2
D. Bowie 14 1-3 3-7 0-0 1-2 0 0 2 1 1 5
M. Davis 13 1-4 0-0 0-1 1-2 1 0 0 1 2 2
A. Christian 10 3-4 2-2 3-4 0-0 0 0 0 0 0 11
J. Cravatta 10 0-3 0-0 0-3 0-0 0 0 0 0 1 0
B. Hayes 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 16-55
(.291)
11-19
(.579)
5-21
(.238)
13-30 9 3 7 12 15 48


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Rasmussen F 24 5-9 0-0 4-8 0-2 1 0 1 1 2 14
D. Sunderhaus F 24 4-6 1-1 1-1 1-5 0 1 1 1 4 10
C. Trent F 18 1-3 6-9 0-2 3-5 0 1 1 0 0 8
P. Obasi G 34 5-9 0-0 3-7 3-8 6 3 2 2 1 13
D. Pickett G 29 4-9 1-2 0-2 0-5 6 0 1 3 0 9
L. Green 20 3-5 1-1 0-0 2-7 0 1 0 2 2 7
J. Flora 14 1-5 0-0 0-1 2-3 1 0 0 0 1 2
L. Bidart 13 1-2 4-4 1-1 0-1 2 0 0 2 2 7
T. Diop 10 1-2 0-0 0-0 0-1 1 0 0 1 0 2
J. Crook 7 1-1 0-0 1-1 0-1 0 1 1 0 1 3
S. Carter 5 0-3 0-0 0-2 0-0 0 0 1 1 0 0
D. Trimble 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 26-54
(.481)
13-17
(.765)
10-25
(.400)
13-44 17 7 8 13 13 75


Officials: Steve McJunkins, Darryl Smith, Todd Williams
Attendance: 2,362
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising