Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
54
Final 1 2 T
37 17 54
35 30 65
65

Buffalo
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Regan F 32 3-8 1-2 0-1 4-7 4 1 0 1 3 7
J. McCrea F 18 1-6 0-0 0-0 3-5 5 2 0 2 4 2
R. Thomas-Edwards F 15 0-0 0-0 0-0 0-2 1 1 0 0 1 0
A. Nuiriankh G 38 4-9 2-4 3-6 1-8 0 0 2 1 3 13
J. Skeete G 33 3-13 1-2 2-6 1-4 0 1 0 2 3 9
T. Watson 34 7-14 0-0 4-8 0-2 4 0 0 2 2 18
C. Downing 13 1-1 1-2 0-0 1-2 0 1 0 3 4 3
X. Ford 8 1-2 0-0 0-0 0-0 0 0 0 1 2 2
A. McPhail 8 0-1 0-0 0-0 0-0 1 1 0 1 1 0
R. Sebuharara 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-54
(.370)
5-10
(.500)
9-21
(.429)
14-35 15 7 2 13 23 54


Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Motum F 35 6-15 1-4 2-4 5-8 3 1 1 3 3 15
D. Shelton F 25 1-4 0-0 0-0 4-11 0 1 0 1 4 2
M. Ladd G 31 2-8 0-2 1-3 1-3 3 0 0 0 0 5
D. Lacy G 30 5-7 4-4 5-7 0-3 0 0 2 2 3 19
R. Woolridge G 28 1-4 4-6 0-1 0-2 7 0 0 1 1 6
D. Kernich-Drew 25 4-7 0-1 2-5 1-4 0 0 0 0 0 10
W. DiIorio 19 1-1 4-6 0-0 0-0 1 1 1 0 0 6
J. Longrus 7 1-2 0-1 0-0 0-1 0 2 0 0 0 2
Totals   200 21-48
(.438)
13-24
(.542)
10-20
(.500)
11-32 14 5 4 7 11 65


Officials: Frank Harvey, III, Don McAllister, Jeff Wooten
Attendance: 7,269
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising