| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Simmons | F | 32 | 2-8 | 1-2 | 1-2 | 6-10 | 0 | 1 | 3 | 3 | 2 | 6 |
| A. N'Diaye | C | 14 | 0-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 3 | 0 |
| S. Suggs | G | 39 | 5-15 | 3-3 | 2-6 | 0-2 | 4 | 0 | 2 | 2 | 1 | 15 |
| C. Wilcox | G | 34 | 2-12 | 0-0 | 1-6 | 0-2 | 1 | 1 | 0 | 1 | 1 | 5 |
| A. Gaddy | G | 23 | 4-10 | 0-1 | 0-2 | 3-6 | 3 | 0 | 1 | 2 | 5 | 8 |
| A. Andrews | 23 | 2-5 | 5-7 | 0-1 | 2-6 | 2 | 0 | 1 | 3 | 4 | 9 | |
| S. Kemp, Jr. | 21 | 4-9 | 1-1 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 3 | 9 | |
| J. Jarreau | 14 | 0-2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Totals | 200 | 19-64 (.297) |
11-16 (.688) |
4-17 (.235) |
14-36 | 10 | 3 | 8 | 13 | 20 | 53 | |
| Connecticut | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Daniels | F | 35 | 4-9 | 0-0 | 1-2 | 0-5 | 1 | 1 | 0 | 2 | 4 | 9 |
| T. Olander | F | 17 | 1-3 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 4 |
| S. Napier | G | 36 | 3-10 | 6-8 | 1-6 | 0-8 | 4 | 0 | 3 | 7 | 2 | 13 |
| R. Boatright | G | 32 | 5-11 | 2-4 | 0-2 | 0-2 | 3 | 0 | 0 | 2 | 3 | 12 |
| O. Calhoun | G | 29 | 6-10 | 2-4 | 0-4 | 0-1 | 2 | 0 | 0 | 2 | 0 | 14 |
| E. Wolf | 17 | 1-2 | 0-1 | 0-0 | 2-9 | 0 | 2 | 1 | 2 | 1 | 2 | |
| R. Evans | 15 | 2-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 4 | |
| N. Giffey | 13 | 0-0 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P. Nolan | 6 | 0-0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Totals | 200 | 22-47 (.468) |
15-25 (.600) |
2-14 (.143) |
7-40 | 13 | 4 | 6 | 17 | 16 | 61 | |
Officials: Michael Stephens, Brian O'Connell, Mike Roberts
Attendance: 12,720
Attendance: 12,720







