Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
71
Final 1 2 T
33 38 71
36 28 64
64

Idaho
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Barone C 38 8-15 9-11 0-0 7-11 0 0 1 1 2 25
C. Hill G 31 3-7 4-5 2-4 0-2 0 0 0 0 1 12
M. McChristian G 31 2-7 3-4 1-5 2-5 6 0 3 3 3 8
R. Harris Jr. G 29 6-11 0-2 4-8 1-3 1 0 1 2 0 16
S. Madison G 20 2-7 2-3 0-3 0-2 0 0 0 4 4 6
J. Kammerer 19 1-2 2-2 0-0 0-0 1 0 0 0 0 4
M. Bell 12 0-1 0-0 0-0 0-1 0 0 0 0 2 0
M. Borton 10 0-1 0-0 0-1 0-1 1 0 0 0 1 0
D. Douglas 10 0-0 0-0 0-0 0-1 0 0 1 3 1 0
Totals   200 22-51
(.431)
20-27
(.741)
7-21
(.333)
15-35 9 0 6 14 14 71


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Rasmussen F 33 1-7 1-3 1-5 5-6 1 0 1 0 2 4
D. Sunderhaus F 33 5-10 0-2 0-0 3-5 1 2 1 3 3 10
C. Trent F 26 5-11 3-3 1-3 3-4 0 1 1 2 3 14
D. Pickett G 35 8-12 1-1 0-1 1-6 3 0 1 3 2 17
P. Obasi G 31 1-7 1-2 0-4 0-4 1 1 2 1 2 3
L. Bidart 13 1-1 2-2 0-0 0-2 4 0 0 0 1 4
T. Diop 10 0-2 2-2 0-1 0-1 0 0 0 0 1 2
L. Green 10 1-2 0-0 0-0 0-2 0 0 0 2 3 2
J. Flora 9 3-4 0-0 2-3 0-1 0 0 1 0 1 8
Totals   200 25-56
(.446)
10-15
(.667)
4-17
(.235)
13-32 10 4 7 11 18 64


Officials: Mike Reed, Casey McClellan, D.G. Nelson
Attendance: 2,715
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising