Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
78
Final 1 2 T
30 48 78
26 36 62
62

Gonzaga
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Olynyk F 28 4-8 7-9 1-2 3-4 2 1 1 1 2 16
E. Harris F 23 6-9 6-6 0-0 3-6 0 0 0 1 1 18
G. Edi F 5 0-2 0-0 0-1 0-0 0 0 0 0 0 0
K. Pangos G 35 2-8 3-4 2-5 0-2 3 0 0 2 2 9
G. Bell, Jr. G 29 1-8 2-2 1-5 1-5 2 0 0 2 3 5
D. Stockton 23 4-6 0-0 1-2 0-1 3 0 4 0 1 9
M. Hart 20 1-2 2-2 1-1 2-4 5 0 0 0 3 5
S. Dower 14 1-4 4-4 0-0 0-2 0 0 0 0 1 6
P. Karnowski 13 2-2 1-2 0-0 1-2 0 0 1 1 1 5
D. Barham 5 1-2 0-0 1-2 0-0 1 0 0 0 1 3
K. Dranginis 5 1-2 0-0 0-1 0-0 0 0 0 1 0 2
Totals   200 23-53
(.434)
25-29
(.862)
7-19
(.368)
11-30 16 1 6 8 15 78


Pepperdine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Raines F 26 2-4 2-2 0-0 2-3 0 0 0 0 3 6
S. Davis F 25 4-10 0-0 0-0 1-8 2 0 0 1 2 8
J. Maehlen C 22 2-2 0-0 0-0 1-1 0 1 1 1 3 4
C. Willis G 37 3-7 0-0 0-0 4-8 7 0 0 1 2 6
J. Baker G 32 6-15 2-3 1-6 0-2 3 0 2 5 2 15
L. Jackson 25 6-13 3-6 1-5 0-0 0 0 0 4 4 16
M. De Freitas 16 0-1 2-2 0-0 3-5 0 1 0 0 3 2
N. Skouen 15 1-2 3-3 0-0 0-2 0 0 1 0 1 5
A. Mills 2 0-1 0-0 0-1 0-0 0 0 0 2 0 0
Totals   200 24-55
(.436)
12-16
(.750)
2-12
(.167)
14-36 12 2 4 14 20 62


Officials: Deron White, Scott Harris, Klaus Endrissat
Attendance: 1,938
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising