| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Rasmussen | F | 31 | 3-10 | 2-2 | 3-8 | 0-0 | 1 | 1 | 0 | 0 | 3 | 11 |
| D. Sunderhaus | F | 28 | 10-13 | 2-2 | 1-2 | 3-10 | 4 | 2 | 0 | 5 | 3 | 23 |
| C. Trent | F | 25 | 3-8 | 0-1 | 2-4 | 1-6 | 3 | 0 | 1 | 3 | 1 | 8 |
| P. Obasi | G | 31 | 3-10 | 0-2 | 2-6 | 0-5 | 8 | 0 | 2 | 2 | 1 | 8 |
| D. Pickett | G | 30 | 3-5 | 0-2 | 1-2 | 0-4 | 4 | 1 | 1 | 3 | 3 | 7 |
| L. Bidart | 18 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| L. Green | 16 | 1-4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 3 | 2 | |
| J. Flora | 11 | 2-3 | 0-0 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | 2 | 5 | |
| T. Diop | 9 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 3 | 1 | 2 | |
| J. Crook | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 26-56 (.464) |
4-9 (.444) |
10-24 (.417) |
8-34 | 23 | 4 | 6 | 18 | 20 | 66 | |
| Utah State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Reed | F | 31 | 8-10 | 4-5 | 0-0 | 3-10 | 0 | 1 | 2 | 0 | 4 | 20 |
| J. Shaw | C | 27 | 3-12 | 0-0 | 0-0 | 2-7 | 0 | 3 | 0 | 1 | 0 | 6 |
| P. Medlin | G | 37 | 5-12 | 6-6 | 2-6 | 0-0 | 5 | 0 | 3 | 1 | 1 | 18 |
| M. Davis | G | 29 | 4-9 | 3-4 | 2-4 | 0-0 | 7 | 0 | 2 | 3 | 2 | 13 |
| S. Butterfield | G | 25 | 1-3 | 4-4 | 1-2 | 0-3 | 3 | 0 | 0 | 2 | 2 | 7 |
| M. Jean | 18 | 2-5 | 0-0 | 1-4 | 0-4 | 2 | 0 | 1 | 0 | 0 | 5 | |
| M. Lopez | 12 | 0-3 | 1-2 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 0 | 1 | |
| T. Roland | 11 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| B. Clifford | 10 | 2-3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Totals | 200 | 25-58 (.431) |
19-23 (.826) |
6-18 (.333) |
7-31 | 19 | 4 | 8 | 8 | 11 | 75 | |
Officials: Bill Gracey, Ronnie Hernandez, Brent Meaux
Attendance: 6,116
Attendance: 6,116







