| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Sunderhaus | F | 26 | 3-12 | 1-1 | 0-2 | 3-8 | 1 | 0 | 1 | 3 | 2 | 7 |
| C. Rasmussen | F | 23 | 5-15 | 2-4 | 3-10 | 2-4 | 0 | 0 | 1 | 2 | 1 | 15 |
| C. Trent | F | 17 | 3-10 | 0-0 | 1-4 | 2-4 | 1 | 0 | 2 | 4 | 3 | 7 |
| P. Obasi | G | 31 | 0-7 | 0-0 | 0-2 | 1-4 | 6 | 0 | 1 | 5 | 4 | 0 |
| D. Pickett | G | 26 | 2-4 | 0-1 | 1-2 | 0-1 | 4 | 1 | 1 | 0 | 1 | 5 |
| L. Bidart | 24 | 1-3 | 9-10 | 1-2 | 1-3 | 1 | 0 | 1 | 1 | 3 | 12 | |
| L. Green | 20 | 6-7 | 2-4 | 0-0 | 3-9 | 0 | 1 | 0 | 1 | 3 | 14 | |
| J. Crook | 17 | 2-3 | 3-4 | 1-1 | 1-2 | 0 | 0 | 1 | 2 | 5 | 8 | |
| J. Flora | 16 | 1-6 | 0-0 | 1-5 | 2-3 | 2 | 0 | 2 | 2 | 1 | 3 | |
| Totals | 200 | 23-67 (.343) |
17-24 (.708) |
8-28 (.286) |
16-39 | 15 | 2 | 10 | 20 | 23 | 71 | |
| San Jose State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Cunningham | F | 33 | 6-9 | 3-5 | 0-0 | 2-4 | 1 | 1 | 2 | 5 | 5 | 15 |
| L. Garrett | F | 30 | 7-11 | 4-4 | 3-6 | 0-5 | 1 | 0 | 2 | 4 | 3 | 21 |
| A. Brown | C | 29 | 0-2 | 0-0 | 0-0 | 2-3 | 0 | 3 | 1 | 0 | 5 | 0 |
| D. Brown | G | 37 | 1-8 | 3-4 | 1-5 | 1-5 | 11 | 0 | 1 | 1 | 1 | 6 |
| J. Kinney | G | 33 | 7-15 | 9-12 | 3-6 | 0-7 | 4 | 0 | 2 | 4 | 1 | 26 |
| S. Smith | 14 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| L. Pennington | 11 | 2-7 | 0-0 | 1-4 | 2-3 | 0 | 0 | 0 | 2 | 1 | 5 | |
| X. Jones | 6 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C. Jones | 5 | 0-0 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| M. VanKirk | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 23-53 (.434) |
22-29 (.759) |
8-21 (.381) |
7-35 | 18 | 4 | 8 | 19 | 19 | 76 | |
Officials: Larry Spaulding, Martin Cota, Brad Gaston
Attendance: 1,081
Attendance: 1,081







