| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Simmons | F | 30 | 1-3 | 2-2 | 0-0 | 1-5 | 2 | 0 | 2 | 0 | 4 | 4 |
| A. N'Diaye | C | 30 | 7-9 | 0-1 | 0-0 | 4-10 | 0 | 2 | 0 | 3 | 2 | 14 |
| A. Gaddy | G | 33 | 3-7 | 2-3 | 1-1 | 1-4 | 5 | 1 | 0 | 3 | 4 | 9 |
| C. Wilcox | G | 33 | 6-14 | 3-4 | 3-7 | 1-7 | 3 | 2 | 1 | 5 | 3 | 18 |
| S. Suggs | G | 30 | 5-9 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 4 | 11 |
| A. Andrews | 25 | 2-3 | 4-6 | 0-1 | 0-2 | 3 | 0 | 2 | 3 | 1 | 8 | |
| S. Kemp, Jr. | 19 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Totals | 200 | 26-48 (.542) |
11-16 (.688) |
5-12 (.417) |
7-32 | 13 | 5 | 5 | 15 | 18 | 68 | |
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Motum | F | 39 | 6-13 | 2-3 | 1-5 | 4-5 | 1 | 0 | 0 | 3 | 2 | 15 |
| D. Shelton | F | 21 | 1-5 | 0-0 | 0-0 | 1-8 | 1 | 0 | 0 | 2 | 2 | 2 |
| M. Ladd | G | 37 | 4-12 | 7-10 | 1-4 | 3-6 | 3 | 0 | 2 | 1 | 1 | 16 |
| D. Lacy | G | 29 | 3-11 | 4-4 | 0-6 | 0-1 | 1 | 0 | 0 | 1 | 3 | 10 |
| R. Woolridge | G | 28 | 1-7 | 1-2 | 0-1 | 0-1 | 1 | 0 | 3 | 1 | 1 | 3 |
| W. DiIorio | 25 | 3-6 | 0-0 | 3-4 | 1-1 | 0 | 0 | 1 | 3 | 4 | 9 | |
| D. Kernich-Drew | 17 | 3-3 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 | 8 | |
| J. Longrus | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-57 (.368) |
16-21 (.762) |
5-20 (.250) |
13-31 | 8 | 0 | 6 | 12 | 15 | 63 | |
Officials: Mike Reed, David Hall, Sirallen Conner
Attendance: 7,711
Attendance: 7,711







