| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Saint Mary's | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Waldow | F | 23 | 5-8 | 2-6 | 0-0 | 3-7 | 0 | 0 | 0 | 1 | 3 | 12 |
| M. Young | F | 22 | 2-6 | 3-4 | 0-1 | 3-7 | 2 | 0 | 0 | 1 | 1 | 7 |
| S. Holt | G | 38 | 9-14 | 2-4 | 3-8 | 1-3 | 0 | 0 | 1 | 0 | 1 | 23 |
| M. Dellavedova | G | 36 | 4-15 | 4-4 | 2-9 | 1-5 | 3 | 0 | 1 | 4 | 2 | 14 |
| J. Page | G | 13 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Walker III | 27 | 0-3 | 2-2 | 0-2 | 2-3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| B. Levesque | 17 | 5-7 | 2-2 | 2-4 | 4-5 | 2 | 0 | 1 | 3 | 5 | 14 | |
| K. Rowley | 10 | 3-4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 6 | |
| J. Giusti | 7 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| M. Hodgson | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 28-61 (.459) |
15-23 (.652) |
7-27 (.259) |
16-39 | 10 | 1 | 4 | 10 | 18 | 78 | |
| Gonzaga | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Olynyk | F | 33 | 11-19 | 9-12 | 0-1 | 3-8 | 1 | 0 | 0 | 5 | 3 | 31 |
| E. Harris | F | 24 | 6-11 | 1-1 | 0-1 | 2-6 | 1 | 0 | 1 | 1 | 3 | 13 |
| G. Edi | F | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pangos | G | 40 | 8-12 | 3-3 | 3-5 | 0-0 | 3 | 0 | 3 | 0 | 3 | 22 |
| G. Bell, Jr. | G | 33 | 1-5 | 0-0 | 1-4 | 0-3 | 1 | 0 | 1 | 0 | 0 | 3 |
| D. Stockton | 25 | 0-4 | 0-0 | 0-2 | 0-3 | 7 | 0 | 1 | 0 | 2 | 0 | |
| M. Hart | 18 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| S. Dower | 15 | 4-6 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 8 | |
| P. Karnowski | 7 | 2-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Totals | 200 | 32-59 (.542) |
15-18 (.833) |
4-14 (.286) |
6-27 | 13 | 0 | 7 | 8 | 17 | 83 | |
Officials: Michael Greenstein, Ken Ditty, Gregory Nixon
Attendance: 6,000
Attendance: 6,000







