| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Motum | F | 38 | 5-14 | 4-6 | 2-7 | 2-4 | 0 | 0 | 1 | 2 | 4 | 16 |
| D. Shelton | F | 24 | 0-4 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 1 |
| M. Ladd | G | 34 | 5-15 | 2-4 | 0-3 | 9-12 | 2 | 2 | 0 | 3 | 2 | 12 |
| R. Woolridge | G | 33 | 5-14 | 1-1 | 1-4 | 0-2 | 1 | 0 | 3 | 1 | 2 | 12 |
| D. Lacy | G | 16 | 0-0 | 1-4 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 4 | 1 |
| W. DiIorio | 21 | 0-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| J. Longrus | 18 | 2-6 | 0-0 | 0-0 | 4-6 | 0 | 1 | 0 | 0 | 3 | 4 | |
| D. Kernich-Drew | 15 | 3-5 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 4 | 5 | 7 | |
| B. Leavitt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-60 (.333) |
10-21 (.476) |
4-18 (.222) |
21-34 | 5 | 3 | 4 | 12 | 25 | 54 | |
| California | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Kravish | F | 25 | 2-4 | 2-2 | 0-0 | 0-5 | 2 | 3 | 0 | 5 | 5 | 6 |
| R. Thurman | F | 16 | 1-2 | 2-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 2 | 4 |
| J. Cobbs | G | 40 | 2-2 | 6-6 | 0-0 | 0-5 | 5 | 0 | 1 | 2 | 0 | 10 |
| A. Crabbe | G | 36 | 3-7 | 7-9 | 1-4 | 0-1 | 2 | 0 | 1 | 2 | 3 | 14 |
| J. Powers | G | 19 | 2-3 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 3 | 2 | 5 |
| T. Wallace | 28 | 4-8 | 7-11 | 1-4 | 2-6 | 1 | 1 | 0 | 1 | 1 | 16 | |
| R. Solomon | 21 | 3-7 | 1-2 | 0-0 | 2-8 | 0 | 6 | 2 | 3 | 3 | 7 | |
| B. Bak | 15 | 1-4 | 3-4 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 2 | 5 | |
| Totals | 200 | 18-37 (.486) |
28-36 (.778) |
3-11 (.273) |
9-35 | 10 | 11 | 5 | 19 | 18 | 67 | |
Officials: Mike Reed, Rodrick Dixon, Kurt Walker
Attendance: 7,347
Attendance: 7,347







