Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
64
Final 1 2 T
43 21 64
29 22 51
51

Denver
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. O'Neale F 38 3-10 0-1 3-6 1-10 2 1 2 1 2 9
C. Udofia F 36 4-12 6-9 1-5 2-3 6 3 1 2 2 15
B. Olson G 35 2-5 0-0 2-5 0-3 4 0 0 3 3 6
C. Hallam G 34 6-10 0-0 5-8 2-5 1 0 1 2 3 17
J. Love G 28 4-5 2-2 1-2 1-2 3 0 2 1 4 11
C. Griffin 22 2-3 0-0 0-0 0-5 1 1 1 4 2 4
M. Byrd 4 0-2 0-0 0-1 0-1 0 0 0 0 2 0
N. Engesser 3 1-1 0-0 0-0 1-1 0 0 0 0 0 2
Totals   200 22-48
(.458)
8-12
(.667)
12-27
(.444)
7-31 17 5 7 14 18 64


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Rasmussen F 29 0-5 1-2 0-5 1-3 2 0 0 0 2 1
C. Trent F 29 6-11 3-7 0-2 2-6 1 1 1 2 0 15
D. Sunderhaus F 22 4-7 1-2 0-0 1-4 1 1 0 2 3 9
P. Obasi G 34 4-10 0-1 0-1 0-6 3 0 0 3 0 8
D. Pickett G 33 3-7 2-4 0-0 0-2 3 0 4 4 3 8
L. Green 19 3-3 2-4 0-0 1-3 0 0 1 2 2 8
L. Bidart 13 0-0 0-0 0-0 0-2 0 0 0 0 0 0
J. Flora 11 0-1 0-0 0-1 0-1 0 0 0 0 0 0
A. Tate 6 1-1 0-0 0-0 1-2 0 0 0 1 0 2
J. Crook 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-45
(.467)
9-20
(.450)
0-9
(.000)
7-30 10 2 6 14 10 51


Officials: Duane Allen, Milt Stowe, Ruben Ramos
Attendance: 3,149
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising