| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Simmons | F | 36 | 3-7 | 1-2 | 0-1 | 5-13 | 0 | 0 | 0 | 4 | 3 | 7 |
| A. N'Diaye | C | 29 | 5-6 | 4-4 | 0-0 | 1-7 | 0 | 1 | 0 | 2 | 2 | 14 |
| A. Gaddy | G | 36 | 1-6 | 1-2 | 0-0 | 0-3 | 2 | 0 | 0 | 2 | 2 | 3 |
| C. Wilcox | G | 35 | 10-16 | 3-5 | 4-6 | 1-9 | 1 | 2 | 0 | 1 | 2 | 27 |
| S. Suggs | G | 28 | 3-10 | 0-0 | 0-2 | 0-1 | 2 | 1 | 2 | 0 | 1 | 6 |
| A. Andrews | 22 | 2-5 | 2-2 | 0-1 | 0-1 | 1 | 0 | 4 | 2 | 3 | 6 | |
| S. Kemp, Jr. | 9 | 0-1 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Jarreau | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 24-51 (.471) |
13-19 (.684) |
4-10 (.400) |
10-37 | 6 | 4 | 6 | 12 | 14 | 65 | |
| Stanford | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Huestis | F | 35 | 3-13 | 0-0 | 0-3 | 4-8 | 1 | 1 | 1 | 1 | 2 | 6 |
| D. Powell | F | 34 | 7-14 | 4-5 | 1-2 | 1-5 | 1 | 0 | 2 | 2 | 3 | 19 |
| A. Brown | F | 31 | 4-8 | 0-0 | 0-2 | 1-2 | 3 | 0 | 0 | 2 | 1 | 8 |
| A. Bright | G | 33 | 0-5 | 0-0 | 0-3 | 0-1 | 0 | 0 | 1 | 1 | 1 | 0 |
| G. Harris | G | 19 | 1-4 | 0-0 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 2 | 3 |
| C. Randle | 28 | 7-11 | 1-2 | 1-3 | 2-4 | 2 | 0 | 1 | 1 | 3 | 16 | |
| R. Allen | 11 | 1-2 | 6-7 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 8 | |
| J. Gage | 6 | 0-2 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| S. Nastic | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 (.390) |
11-14 (.786) |
3-17 (.176) |
10-29 | 7 | 1 | 5 | 10 | 16 | 60 | |
Officials: Michael Greenstein, Michael Eggers, Tommy Nunez
Attendance: 4,451
Attendance: 4,451







