Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
65
Final 1 2 T
26 39 65
34 41 75
75

Utah
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Loveridge F 33 2-10 2-2 2-5 3-7 4 0 1 1 1 8
J. Washburn C 25 5-8 0-0 0-0 0-6 0 1 0 3 2 10
C. Martin G 28 0-2 1-2 0-1 0-0 0 0 4 1 3 1
J. DuBois G 20 3-8 2-2 1-3 0-0 1 0 0 1 3 9
G. Dean G 15 1-2 0-0 0-0 0-0 1 0 0 3 1 2
J. Seymour 27 3-5 4-5 1-3 0-5 5 0 1 2 3 11
B. Taylor 26 4-6 2-2 3-4 0-3 3 0 2 3 3 13
R. Lenz 9 1-1 0-0 0-0 0-0 1 1 1 0 1 2
J. Olsen 6 2-4 0-0 0-0 1-4 0 0 0 1 0 4
D. Tucker 6 2-2 0-0 1-1 0-2 0 0 0 1 0 5
D. Bachynski 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 23-50
(.460)
11-13
(.846)
8-17
(.471)
6-29 15 2 9 17 17 65


Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Motum F 36 5-12 3-4 1-1 2-8 1 1 3 5 2 14
D. Shelton F 29 3-4 3-5 1-1 1-5 1 1 0 0 3 10
R. Woolridge G 36 4-7 5-7 1-1 0-1 5 1 2 2 2 14
M. Ladd G 35 7-12 3-4 5-8 0-6 1 0 1 0 1 22
D. Lacy G 33 3-8 2-4 2-5 0-1 2 0 0 1 0 10
D. Kernich-Drew 18 2-5 0-0 1-4 0-0 0 0 0 1 2 5
W. DiIorio 8 0-0 0-0 0-0 0-0 0 0 0 2 2 0
J. Longrus 4 0-0 0-0 0-0 0-1 0 0 0 0 2 0
J. Hunter 1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 24-48
(.500)
16-24
(.667)
11-20
(.550)
4-26 10 3 6 12 14 75


Officials: Chris Rastatter, Michael Greenstein, Tommy Nunez
Attendance: 4,240
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising