| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| Colorado | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Scott | F | 29 | 3-7 | 5-6 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 4 | 11 |
| A. Roberson | F | 26 | 1-3 | 2-2 | 0-0 | 0-7 | 1 | 2 | 2 | 1 | 3 | 4 |
| A. Booker | G | 37 | 3-11 | 1-3 | 0-2 | 1-7 | 4 | 0 | 1 | 2 | 1 | 7 |
| S. Dinwiddie | G | 34 | 5-8 | 5-5 | 1-2 | 1-3 | 2 | 1 | 1 | 2 | 1 | 16 |
| S. Chen | G | 28 | 0-5 | 0-0 | 0-3 | 1-4 | 2 | 0 | 1 | 0 | 0 | 0 |
| X. Johnson | 20 | 5-7 | 4-6 | 0-2 | 1-4 | 0 | 0 | 1 | 2 | 1 | 14 | |
| J. Adams | 10 | 2-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 4 | |
| E. Stalzer | 9 | 0-0 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| S. Harris-Tunks | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X. Talton | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-44 (.432) |
19-24 (.792) |
1-9 (.111) |
7-36 | 9 | 3 | 7 | 11 | 11 | 58 | |
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Motum | F | 38 | 5-16 | 1-2 | 2-7 | 2-7 | 2 | 1 | 0 | 1 | 1 | 13 |
| D. Shelton | F | 20 | 0-7 | 0-0 | 0-2 | 3-5 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Ladd | G | 34 | 6-12 | 1-2 | 0-3 | 2-6 | 0 | 0 | 0 | 2 | 4 | 13 |
| R. Woolridge | G | 31 | 3-9 | 1-1 | 1-5 | 0-3 | 1 | 0 | 2 | 3 | 4 | 8 |
| D. Lacy | G | 23 | 2-7 | 0-0 | 0-3 | 2-5 | 1 | 0 | 0 | 3 | 3 | 4 |
| W. DiIorio | 24 | 3-4 | 1-4 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 3 | 8 | |
| D. Kernich-Drew | 17 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 2 | 3 | |
| J. Longrus | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| B. Leavitt | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-58 (.345) |
4-9 (.444) |
5-24 (.208) |
11-32 | 6 | 4 | 4 | 12 | 19 | 49 | |
Officials: Dick Cartmell, Deron White, Tom Spitznagel
Attendance: 5,418
Attendance: 5,418







