| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| UTSA | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Sims | F | 27 | 2-6 | 0-0 | 2-6 | 1-2 | 1 | 1 | 1 | 1 | 5 | 6 |
| L. Wilkins | C | 23 | 1-3 | 2-2 | 0-0 | 2-5 | 1 | 0 | 0 | 2 | 4 | 4 |
| M. Hale III | G | 39 | 9-18 | 16-17 | 1-5 | 0-3 | 4 | 0 | 3 | 6 | 3 | 35 |
| K. Burrage | G | 36 | 7-18 | 2-4 | 3-6 | 2-3 | 3 | 0 | 2 | 3 | 3 | 19 |
| H. Thomas | G | 35 | 4-7 | 2-5 | 2-4 | 0-4 | 2 | 0 | 1 | 4 | 2 | 12 |
| E. McGregor | 22 | 1-2 | 0-4 | 0-0 | 1-6 | 1 | 0 | 3 | 2 | 1 | 2 | |
| T. Wood | 18 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-56 (.429) |
22-32 (.688) |
8-22 (.364) |
11-34 | 13 | 1 | 12 | 18 | 18 | 78 | |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Sunderhaus | F | 29 | 7-14 | 2-2 | 0-1 | 3-5 | 0 | 3 | 1 | 2 | 3 | 16 |
| C. Rasmussen | F | 27 | 2-9 | 0-0 | 1-7 | 0-4 | 2 | 0 | 1 | 1 | 0 | 5 |
| C. Trent | F | 19 | 3-8 | 3-5 | 0-2 | 2-8 | 2 | 1 | 1 | 4 | 3 | 9 |
| D. Pickett Jr. | G | 30 | 6-8 | 2-4 | 0-2 | 1-7 | 6 | 0 | 5 | 5 | 4 | 14 |
| P. Obasi | G | 29 | 2-4 | 4-6 | 0-1 | 0-6 | 4 | 0 | 0 | 3 | 4 | 8 |
| J. Flora | 16 | 4-8 | 0-0 | 4-8 | 0-0 | 1 | 2 | 2 | 0 | 1 | 12 | |
| L. Bidart | 15 | 1-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| L. Green | 9 | 1-2 | 0-2 | 0-0 | 3-3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A. Tate | 9 | 2-3 | 3-4 | 0-0 | 1-2 | 0 | 0 | 4 | 1 | 2 | 7 | |
| D. Trimble | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 2 | 0 | |
| T. Diop | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| J. Crook | 3 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-63 (.444) |
14-23 (.609) |
5-21 (.238) |
16-43 | 19 | 7 | 14 | 20 | 22 | 75 | |
Officials: Randy McCall, Ruben Ramos, Rick Batsell
Attendance: 2,328
Attendance: 2,328







