| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Simmons | F | 22 | 0-0 | 2-2 | 0-0 | 1-6 | 2 | 0 | 1 | 2 | 3 | 2 |
| A. N'Diaye | C | 28 | 3-5 | 1-2 | 0-0 | 1-3 | 1 | 0 | 1 | 3 | 2 | 7 |
| C. Wilcox | G | 36 | 6-14 | 0-2 | 2-3 | 0-2 | 1 | 0 | 0 | 2 | 4 | 14 |
| A. Gaddy | G | 30 | 4-7 | 3-5 | 2-3 | 3-3 | 5 | 0 | 3 | 5 | 5 | 13 |
| S. Suggs | G | 29 | 4-10 | 2-2 | 3-3 | 0-0 | 1 | 0 | 2 | 2 | 4 | 13 |
| A. Andrews | 27 | 5-10 | 4-7 | 1-3 | 0-1 | 4 | 0 | 1 | 3 | 4 | 15 | |
| S. Kemp, Jr. | 21 | 5-5 | 2-4 | 0-0 | 3-6 | 1 | 0 | 1 | 4 | 4 | 12 | |
| J. Jarreau | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| H. Stewart | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-52 (.519) |
14-24 (.583) |
8-12 (.667) |
9-24 | 15 | 0 | 9 | 21 | 27 | 76 | |
| Oregon | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Kazemi | F | 36 | 4-4 | 3-4 | 0-0 | 2-11 | 1 | 0 | 1 | 0 | 2 | 11 |
| E. Singler | F | 32 | 7-9 | 3-4 | 1-2 | 1-3 | 4 | 1 | 2 | 7 | 0 | 18 |
| T. Woods | C | 17 | 3-10 | 2-2 | 0-0 | 2-3 | 0 | 1 | 0 | 4 | 4 | 8 |
| J. Loyd | G | 31 | 1-3 | 7-10 | 0-1 | 0-2 | 5 | 0 | 1 | 5 | 4 | 9 |
| D. Dotson | G | 27 | 3-5 | 2-4 | 0-0 | 0-4 | 0 | 0 | 2 | 3 | 2 | 8 |
| C. Emory | 23 | 4-7 | 2-2 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 2 | 11 | |
| W. Austin | 20 | 2-3 | 3-4 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 1 | 7 | |
| W. Moore | 9 | 2-4 | 5-7 | 0-2 | 1-1 | 2 | 0 | 1 | 4 | 4 | 9 | |
| B. Carter | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 26-45 (.578) |
27-37 (.730) |
2-8 (.250) |
8-30 | 12 | 5 | 10 | 23 | 21 | 81 | |
Officials: Mike Scyphers, Tommy Nunez, Keith Kimble
Attendance: 12,364
Attendance: 12,364







