Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
86
Final 1 2 T
35 51 86
42 41 83
83

Texas State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Stern F 30 4-10 2-6 0-1 5-11 2 0 0 0 3 10
M. Staff F 24 3-8 2-2 1-4 1-3 0 1 1 1 1 9
P. Hawkins G 35 4-8 4-4 1-2 0-2 6 0 3 2 1 13
W. Davis G 24 2-5 0-2 2-3 1-2 0 0 1 2 1 6
V. Jones G 14 1-4 0-0 1-2 0-0 2 0 1 0 1 3
R. Koenen 32 9-14 3-3 3-6 1-6 0 3 3 2 1 24
J. Wright 27 6-17 5-6 2-6 2-9 0 1 3 5 3 19
D. Jones 8 0-1 0-0 0-1 0-2 0 0 0 0 1 0
R. Dorsey 6 1-1 0-0 0-0 1-1 1 0 1 1 1 2
Totals   200 30-68
(.441)
16-23
(.696)
10-25
(.400)
14-39 11 5 13 13 13 86


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Trent F 26 10-19 0-0 2-5 4-8 1 0 3 6 2 22
D. Sunderhaus F 25 8-15 1-2 0-1 5-12 0 2 0 1 4 17
C. Rasmussen F 17 4-6 0-0 3-5 1-3 1 0 0 2 1 11
P. Obasi G 34 4-12 0-0 1-2 2-6 11 0 1 2 1 9
D. Pickett Jr. G 28 2-7 0-1 0-3 1-4 6 0 3 1 1 4
J. Flora 24 3-9 0-2 2-6 1-3 2 1 1 1 2 8
L. Green 21 5-7 0-0 0-0 3-6 1 2 0 2 2 10
D. Trimble 17 0-0 0-0 0-0 1-2 3 0 0 1 2 0
T. Diop 5 0-4 0-0 0-0 1-1 0 0 0 0 0 0
J. Crook 2 1-1 0-0 0-0 0-0 0 0 0 0 1 2
A. Tate 1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 37-81
(.457)
1-5
(.200)
8-23
(.348)
21-47 25 5 8 16 16 83


Officials: Chris Rastatter, Wilson Holland, Ryan Holmes
Attendance: 2,580
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising