Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
57
Final 1 2 T
23 34 57
28 25 53
53

Arizona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Hill F 36 5-12 0-0 0-4 1-3 2 1 1 2 3 10
B. Ashley F 22 1-3 1-2 0-0 3-6 0 0 0 2 2 3
K. Tarczewski C 29 2-5 6-7 0-0 3-8 0 0 0 2 5 10
N. Johnson G 34 4-12 6-8 1-2 1-6 3 3 4 3 2 15
M. Lyons G 34 5-14 0-0 0-4 0-0 1 0 0 3 2 10
K. Parrom 26 2-6 1-2 2-5 1-4 1 1 0 3 0 7
G. Jerrett 13 1-5 0-0 0-3 0-2 0 1 0 0 0 2
J. Mayes 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
G. York 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Chol 1 0-0 0-0 0-0 1-2 0 0 0 1 0 0
Totals   200 20-57
(.351)
14-19
(.737)
3-18
(.167)
14-36 7 6 5 17 14 57


Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Kemp, Jr. F 20 3-5 1-2 0-0 1-1 0 1 0 1 3 7
A. N'Diaye C 37 4-9 2-6 0-1 4-11 0 3 0 3 2 10
S. Suggs G 36 3-9 5-6 0-4 0-1 0 1 0 1 1 11
A. Gaddy G 31 5-11 0-0 0-1 1-4 6 1 3 6 2 10
C. Wilcox G 30 4-16 2-3 1-5 1-4 1 1 2 2 4 11
A. Andrews 24 1-4 0-0 0-1 0-2 3 0 0 3 1 2
D. Simmons 18 1-2 0-0 0-0 0-3 0 1 0 0 3 2
J. Jarreau 4 0-1 0-0 0-0 0-0 0 0 0 1 1 0
Totals   200 21-57
(.368)
10-17
(.588)
1-12
(.083)
12-35 10 8 5 17 17 53


Officials: Tom Eades, Mike Reed, Gregory Nixon
Attendance: 8,535
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising