| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| Utah State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Clifford | F | 35 | 2-7 | 2-2 | 0-2 | 1-10 | 0 | 1 | 1 | 2 | 1 | 6 |
| M. Jean | F | 31 | 1-5 | 2-2 | 1-4 | 1-4 | 4 | 1 | 4 | 1 | 2 | 5 |
| J. Shaw | C | 25 | 8-11 | 0-0 | 0-0 | 3-7 | 0 | 1 | 0 | 5 | 2 | 16 |
| M. Davis | G | 35 | 3-7 | 4-5 | 1-2 | 0-3 | 3 | 0 | 1 | 0 | 2 | 11 |
| S. Butterfield | G | 32 | 4-11 | 2-2 | 3-6 | 2-11 | 2 | 0 | 0 | 4 | 4 | 13 |
| T. Roland | 22 | 5-9 | 0-0 | 2-3 | 1-1 | 4 | 0 | 0 | 3 | 0 | 12 | |
| J. Stone | 14 | 1-1 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| M. Lopez | 6 | 1-2 | 0-0 | 0-0 | 1-5 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 200 | 25-53 (.472) |
11-13 (.846) |
7-17 (.412) |
9-44 | 13 | 3 | 6 | 17 | 11 | 68 | |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Trent | F | 22 | 3-9 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 0 | 3 | 6 |
| C. Rasmussen | F | 21 | 2-10 | 5-6 | 1-7 | 0-0 | 0 | 0 | 1 | 2 | 2 | 10 |
| J. Crook | C | 13 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Obasi | G | 27 | 1-5 | 0-0 | 0-3 | 0-2 | 4 | 0 | 2 | 2 | 0 | 2 |
| D. Pickett Jr. | G | 26 | 2-8 | 0-0 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 2 | 4 |
| J. Flora | 26 | 4-11 | 0-0 | 0-5 | 0-0 | 0 | 0 | 2 | 1 | 2 | 8 | |
| L. Green | 23 | 2-4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 4 | 6 | |
| L. Bidart | 16 | 1-3 | 1-2 | 1-3 | 0-5 | 0 | 0 | 0 | 1 | 2 | 4 | |
| T. Diop | 12 | 2-3 | 0-0 | 0-0 | 1-6 | 0 | 0 | 0 | 2 | 1 | 4 | |
| A. Tate | 11 | 1-4 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| D. Trimble | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-58 (.310) |
8-10 (.800) |
2-20 (.100) |
5-25 | 11 | 0 | 7 | 10 | 17 | 46 | |
Officials: Bill Gracey, Eric Curry, Newton Chelette
Attendance: 3,270
Attendance: 3,270







