| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Arizona State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Gilling | F | 36 | 8-10 | 0-0 | 6-8 | 0-2 | 2 | 0 | 1 | 3 | 1 | 22 |
| J. Bachynski | C | 29 | 4-6 | 2-5 | 0-0 | 1-5 | 0 | 1 | 0 | 2 | 5 | 10 |
| E. Gordon | G | 35 | 2-6 | 0-0 | 1-4 | 0-3 | 2 | 0 | 1 | 2 | 4 | 5 |
| J. Carson | G | 33 | 13-19 | 4-5 | 2-2 | 0-2 | 5 | 0 | 2 | 1 | 3 | 32 |
| C. Felix | G | 29 | 4-9 | 0-0 | 2-3 | 0-1 | 2 | 0 | 0 | 2 | 4 | 10 |
| C. Colvin | 19 | 3-4 | 0-2 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 1 | 6 | |
| B. Barnes | 8 | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| R. Pateev | 7 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| E. Jacobsen | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 200 | 37-58 (.638) |
6-12 (.500) |
12-19 (.632) |
2-20 | 15 | 1 | 5 | 11 | 19 | 92 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Kemp, Jr. | F | 24 | 9-14 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 1 | 18 |
| A. N'Diaye | C | 30 | 7-8 | 2-2 | 0-0 | 4-10 | 0 | 2 | 2 | 4 | 2 | 16 |
| C. Wilcox | G | 36 | 2-11 | 6-6 | 0-3 | 1-4 | 7 | 0 | 2 | 1 | 4 | 10 |
| S. Suggs | G | 35 | 4-8 | 4-4 | 2-5 | 0-0 | 0 | 1 | 2 | 2 | 0 | 14 |
| A. Gaddy | G | 23 | 4-7 | 0-1 | 0-0 | 2-5 | 7 | 0 | 1 | 4 | 4 | 8 |
| A. Andrews | 24 | 7-12 | 6-6 | 0-3 | 0-1 | 2 | 0 | 0 | 3 | 3 | 20 | |
| D. Simmons | 23 | 3-7 | 3-3 | 1-2 | 2-7 | 0 | 0 | 0 | 0 | 2 | 10 | |
| H. Stewart | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Jarreau | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-68 (.529) |
21-22 (.955) |
3-13 (.231) |
14-36 | 16 | 3 | 7 | 14 | 16 | 96 | |
Officials: Mike Scyphers, Kurt Walker, Jim Giron
Attendance: 8,417
Attendance: 8,417







