Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
68
Final 1 2 T
33 35 68
30 42 72
72

Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Motum F 37 6-16 1-2 2-5 1-3 1 1 1 0 2 15
D. Shelton F 32 1-3 1-2 1-2 1-12 5 0 0 1 1 4
D. Lacy G 36 7-13 3-4 4-7 1-4 1 0 2 1 0 21
M. Ladd G 33 7-18 0-1 2-7 3-4 1 0 0 2 5 16
R. Woolridge G 28 2-8 5-6 1-3 0-1 4 0 1 1 5 10
D. Kernich-Drew 14 0-2 0-0 0-2 0-0 1 1 0 0 1 0
J. Longrus 11 1-1 0-2 0-0 1-3 0 0 0 1 0 2
W. DiIorio 8 0-0 0-0 0-0 1-1 0 0 1 0 1 0
B. Boese 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-61
(.393)
10-17
(.588)
10-26
(.385)
10-31 13 2 5 6 15 68


USC
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Wise F 34 3-9 2-2 1-2 1-6 2 0 1 2 1 9
D. Dedmon F 22 2-4 0-0 0-0 4-10 1 4 0 1 3 4
B. Wesley G 38 7-10 5-7 1-1 1-8 1 1 1 5 3 20
J. Fontan G 36 1-8 8-8 0-4 0-3 11 1 0 3 1 10
J. Terrell G 21 4-9 1-2 3-7 0-0 0 0 2 1 5 12
A. Stewart 18 4-7 2-3 1-2 0-1 0 1 0 0 1 11
A. Fuller 16 3-3 0-0 0-0 2-7 0 0 1 0 0 6
O. Oraby 8 0-1 0-0 0-0 0-2 1 0 0 1 3 0
C. Bryan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Woolridge 3 0-2 0-0 0-1 0-1 0 0 0 0 0 0
Totals   200 24-53
(.453)
18-22
(.818)
6-17
(.353)
9-41 16 7 5 13 17 72


Officials: Dick Cartmell, Ken Ditty, Daryl Gelinas
Attendance: 3,629
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising