| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Sunderhaus | F | 28 | 6-11 | 2-2 | 0-0 | 3-5 | 1 | 1 | 0 | 1 | 5 | 14 |
| J. Flora | G | 28 | 4-9 | 0-1 | 0-1 | 1-5 | 1 | 0 | 0 | 2 | 0 | 8 |
| A. Tate | G | 24 | 1-4 | 2-4 | 0-0 | 2-7 | 0 | 0 | 1 | 1 | 2 | 4 |
| P. Obasi | G | 22 | 2-12 | 1-2 | 0-1 | 4-5 | 2 | 0 | 0 | 5 | 2 | 5 |
| L. Bidart | G | 15 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 1 | 0 |
| D. Pickett Jr. | 25 | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 3 | 5 | |
| L. Green | 23 | 2-4 | 0-0 | 0-0 | 1-8 | 0 | 0 | 0 | 1 | 4 | 4 | |
| C. Rasmussen | 23 | 4-8 | 2-2 | 2-3 | 1-5 | 1 | 1 | 0 | 2 | 2 | 12 | |
| C. Trent | 12 | 2-5 | 0-0 | 1-3 | 1-4 | 2 | 0 | 0 | 2 | 5 | 5 | |
| T. Diop | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 (.390) |
8-13 (.615) |
3-8 (.375) |
14-44 | 10 | 3 | 3 | 15 | 24 | 57 | |
| New Mexico State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Sy | F | 39 | 3-9 | 2-4 | 1-3 | 1-1 | 1 | 1 | 1 | 1 | 1 | 9 |
| R. Dixon | F | 29 | 1-6 | 6-8 | 0-0 | 0-7 | 0 | 2 | 0 | 3 | 3 | 8 |
| S. Bhullar | C | 32 | 4-9 | 6-11 | 0-0 | 3-9 | 0 | 4 | 0 | 0 | 2 | 14 |
| D. Mullings | G | 39 | 5-12 | 6-8 | 2-3 | 1-4 | 2 | 1 | 3 | 3 | 2 | 18 |
| T. de Rouen | G | 31 | 1-4 | 3-4 | 1-3 | 0-3 | 3 | 0 | 1 | 2 | 4 | 6 |
| R. Barry | 17 | 2-3 | 1-1 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| K. Aronis | 13 | 0-4 | 0-0 | 0-4 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-47 (.340) |
24-36 (.667) |
4-14 (.286) |
10-34 | 6 | 8 | 5 | 9 | 13 | 60 | |
Officials: Bobby Vetkeotter, Martin Cota, Brent Dugas
Attendance: 6,219
Attendance: 6,219







