| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Motum | F | 35 | 6-15 | 3-4 | 2-5 | 2-4 | 2 | 1 | 0 | 4 | 1 | 17 |
| D. Shelton | F | 28 | 2-5 | 0-0 | 1-3 | 3-7 | 6 | 0 | 1 | 1 | 2 | 5 |
| M. Ladd | G | 33 | 2-9 | 1-4 | 0-3 | 5-9 | 3 | 0 | 1 | 3 | 3 | 5 |
| R. Woolridge | G | 33 | 6-10 | 2-2 | 2-6 | 0-2 | 2 | 0 | 1 | 4 | 1 | 16 |
| D. Lacy | G | 29 | 3-8 | 1-2 | 3-6 | 2-2 | 3 | 0 | 4 | 4 | 3 | 10 |
| D. Kernich-Drew | 23 | 2-5 | 2-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 7 | |
| J. Longrus | 11 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W. DiIorio | 6 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B. Leavitt | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-54 (.407) |
9-14 (.643) |
9-25 (.360) |
15-31 | 17 | 1 | 8 | 19 | 11 | 62 | |
| UCLA | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Muhammad | F | 33 | 7-14 | 0-0 | 3-7 | 0-4 | 2 | 0 | 2 | 1 | 1 | 17 |
| T. Wear | F | 24 | 5-5 | 1-3 | 0-0 | 3-3 | 0 | 0 | 1 | 1 | 3 | 11 |
| L. Drew II | G | 32 | 2-4 | 4-5 | 1-2 | 0-0 | 8 | 0 | 4 | 5 | 4 | 9 |
| J. Adams | G | 31 | 5-8 | 3-3 | 1-2 | 0-3 | 2 | 0 | 2 | 1 | 1 | 14 |
| K. Anderson | G | 31 | 6-7 | 0-0 | 0-1 | 0-3 | 7 | 2 | 2 | 3 | 1 | 12 |
| D. Wear | 22 | 1-4 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| N. Powell | 19 | 3-6 | 0-0 | 1-3 | 0-2 | 2 | 1 | 0 | 2 | 3 | 7 | |
| T. Parker | 8 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Totals | 200 | 31-50 (.620) |
8-11 (.727) |
6-16 (.375) |
5-22 | 22 | 4 | 12 | 13 | 15 | 76 | |
Officials: Kevin Brill, Keith Kimble, Tommy Nunez
Attendance: 10,090
Attendance: 10,090







