| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Kemp, Jr. | F | 30 | 3-9 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 5 | 6 |
| A. N'Diaye | C | 33 | 4-10 | 2-9 | 0-0 | 5-12 | 2 | 0 | 0 | 1 | 0 | 10 |
| C. Wilcox | G | 36 | 3-7 | 0-0 | 2-4 | 0-7 | 3 | 0 | 6 | 0 | 0 | 8 |
| A. Gaddy | G | 33 | 6-11 | 0-0 | 0-2 | 0-1 | 4 | 1 | 0 | 4 | 3 | 12 |
| S. Suggs | G | 26 | 7-11 | 0-1 | 2-2 | 0-3 | 1 | 0 | 1 | 3 | 1 | 16 |
| A. Andrews | 25 | 3-8 | 1-2 | 0-2 | 0-2 | 4 | 0 | 1 | 3 | 1 | 7 | |
| D. Simmons | 17 | 0-3 | 1-2 | 0-1 | 2-4 | 0 | 0 | 1 | 0 | 4 | 1 | |
| Totals | 200 | 26-59 (.441) |
4-14 (.286) |
4-11 (.364) |
10-37 | 14 | 1 | 9 | 14 | 14 | 60 | |
| USC | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Wise | F | 34 | 5-15 | 2-2 | 0-1 | 2-8 | 3 | 0 | 2 | 3 | 1 | 12 |
| D. Dedmon | F | 23 | 4-7 | 0-0 | 0-0 | 1-9 | 0 | 2 | 1 | 1 | 1 | 8 |
| J. Terrell | G | 34 | 6-12 | 2-2 | 4-7 | 0-2 | 2 | 0 | 0 | 1 | 0 | 18 |
| B. Wesley | G | 32 | 1-3 | 4-4 | 1-1 | 0-1 | 4 | 0 | 0 | 2 | 0 | 7 |
| J. Fontan | G | 29 | 1-6 | 5-6 | 0-1 | 0-4 | 6 | 0 | 2 | 2 | 4 | 7 |
| A. Stewart | 14 | 0-4 | 0-0 | 0-4 | 0-4 | 1 | 1 | 0 | 2 | 2 | 0 | |
| O. Oraby | 12 | 4-5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 9 | |
| C. Bryan | 11 | 2-2 | 0-0 | 2-2 | 0-1 | 2 | 0 | 1 | 1 | 1 | 6 | |
| A. Fuller | 6 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| J. Blasczyk | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 25-57 (.439) |
14-15 (.933) |
7-16 (.438) |
5-34 | 18 | 3 | 7 | 13 | 12 | 71 | |
Officials: Michael Greenstein, Michael Eggers, Rodrick Dixon
Attendance: 4,214
Attendance: 4,214







