Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
67
Final 1 2 T
33 34 67
26 40 66
66

Oregon State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Moreland F 37 5-7 1-2 0-0 3-14 2 1 3 3 1 11
J. Burton F 31 3-5 2-3 0-0 1-3 1 1 3 2 0 8
C. Barton G 35 4-5 0-1 3-4 0-0 1 0 0 2 1 11
R. Nelson G 33 6-12 3-4 2-5 1-4 3 0 0 0 1 17
A. Starks G 25 2-9 0-0 1-5 1-2 4 0 2 2 3 5
D. Collier 14 2-7 4-4 0-0 4-6 0 0 0 1 1 8
O. Schaftenaar 14 2-5 0-0 2-5 0-1 0 0 0 1 0 6
L. Morris-Walker 8 0-1 1-2 0-1 1-2 0 0 0 0 3 1
V. Robbins 3 0-1 0-0 0-0 0-0 0 0 0 0 1 0
J. Reid 0 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 24-53
(.453)
11-16
(.688)
8-20
(.400)
12-34 11 2 8 11 12 67


Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Shelton F 38 3-7 0-0 2-6 1-6 1 0 0 1 0 8
B. Motum F 32 6-15 2-2 2-6 1-4 1 0 1 2 4 16
D. Lacy G 35 8-11 4-4 7-9 0-3 2 0 0 3 3 27
R. Woolridge G 33 3-6 2-2 2-4 0-3 2 0 2 3 0 10
D. Kernich-Drew G 19 1-4 0-0 1-3 0-1 1 1 0 1 2 3
B. Leavitt 25 0-1 0-0 0-0 0-3 5 1 1 1 2 0
J. Longrus 7 1-2 0-0 0-0 1-2 0 0 0 0 0 2
W. DiIorio 6 0-0 0-0 0-0 0-0 1 0 0 0 2 0
D. Ballard 5 0-1 0-0 0-0 0-1 1 0 0 0 2 0
Totals   200 22-47
(.468)
8-8
(1.000)
14-28
(.500)
3-24 14 2 4 11 15 66


Officials: Tony Padilla, Michael Eggers, Deldre Carr
Attendance: 4,167
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising