| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Louisiana Tech | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Anderson | F | 20 | 5-8 | 4-4 | 1-2 | 1-2 | 0 | 0 | 4 | 0 | 2 | 15 |
| M. Kyser | F | 18 | 1-9 | 0-0 | 0-0 | 4-6 | 0 | 0 | 1 | 1 | 1 | 2 |
| K. Smith | G | 33 | 3-7 | 1-2 | 2-3 | 0-3 | 1 | 0 | 1 | 1 | 0 | 9 |
| R. Appleby | G | 29 | 3-13 | 1-4 | 0-2 | 1-3 | 1 | 0 | 2 | 3 | 1 | 7 |
| C. Johnson | G | 17 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Johnson | 22 | 2-4 | 3-4 | 1-1 | 0-4 | 0 | 1 | 2 | 1 | 2 | 8 | |
| B. Gibson | 19 | 3-9 | 3-6 | 1-6 | 1-1 | 1 | 0 | 0 | 2 | 1 | 10 | |
| A. Hamilton | 13 | 0-2 | 1-2 | 0-1 | 1-3 | 2 | 0 | 0 | 3 | 1 | 1 | |
| J. Lewis | 12 | 4-4 | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 4 | 8 | |
| I. Massey | 10 | 0-0 | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| K. McNeail | 7 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 200 | 22-58 (.379) |
14-26 (.538) |
6-17 (.353) |
16-34 | 7 | 1 | 12 | 12 | 16 | 64 | |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Trent | F | 28 | 4-9 | 2-2 | 0-1 | 2-10 | 0 | 3 | 2 | 5 | 3 | 10 |
| C. Rasmussen | F | 21 | 3-8 | 0-0 | 2-6 | 0-2 | 1 | 0 | 2 | 3 | 2 | 8 |
| D. Sunderhaus | F | 13 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 4 | 2 |
| D. Pickett Jr. | G | 37 | 6-13 | 0-1 | 0-1 | 1-5 | 7 | 0 | 2 | 6 | 1 | 12 |
| J. Flora | G | 29 | 2-7 | 0-0 | 2-3 | 2-5 | 1 | 0 | 1 | 1 | 2 | 6 |
| L. Green | 25 | 4-5 | 3-3 | 0-0 | 2-6 | 0 | 1 | 0 | 0 | 1 | 11 | |
| P. Obasi | 22 | 2-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 1 | 1 | 1 | 4 | |
| L. Bidart | 16 | 0-1 | 2-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| J. Crook | 6 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| A. Tate | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 200 | 23-50 (.460) |
8-12 (.667) |
4-12 (.333) |
10-36 | 12 | 4 | 8 | 23 | 19 | 58 | |
Officials: Bill Gracey, Scott Thornley, Bob Staffen
Attendance: 2,208
Attendance: 2,208







