| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Gonzaga | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Olynyk | F | 33 | 6-13 | 3-4 | 2-3 | 2-7 | 2 | 2 | 1 | 4 | 2 | 17 |
| E. Harris | F | 29 | 2-8 | 3-4 | 0-1 | 2-9 | 2 | 1 | 1 | 2 | 4 | 7 |
| K. Pangos | G | 37 | 4-9 | 9-10 | 1-4 | 0-6 | 3 | 0 | 0 | 0 | 0 | 18 |
| G. Bell, Jr. | G | 31 | 6-10 | 4-4 | 4-5 | 0-1 | 3 | 0 | 1 | 1 | 1 | 20 |
| M. Hart | G | 28 | 2-3 | 0-0 | 1-2 | 5-6 | 2 | 0 | 2 | 0 | 2 | 5 |
| S. Dower | 15 | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| D. Stockton | 13 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| K. Dranginis | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. Barham | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P. Karnowski | 3 | 0-0 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200 | 24-48 (.500) |
20-24 (.833) |
9-17 (.529) |
9-37 | 13 | 3 | 6 | 11 | 12 | 77 | |
| Saint Mary's | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Waldow | F | 26 | 3-4 | 0-3 | 0-0 | 3-4 | 0 | 1 | 0 | 1 | 2 | 6 |
| M. Young | F | 19 | 1-6 | 0-0 | 0-1 | 2-2 | 0 | 1 | 3 | 1 | 4 | 2 |
| M. Dellavedova | G | 38 | 7-15 | 2-2 | 6-12 | 0-4 | 6 | 1 | 2 | 2 | 3 | 22 |
| S. Holt | G | 34 | 7-14 | 0-0 | 3-8 | 3-6 | 1 | 0 | 3 | 0 | 1 | 17 |
| J. Page | G | 13 | 1-4 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Levesque | 27 | 2-3 | 0-0 | 2-2 | 0-3 | 1 | 0 | 0 | 1 | 3 | 6 | |
| J. Giusti | 21 | 1-5 | 0-0 | 1-5 | 0-0 | 1 | 0 | 0 | 2 | 3 | 3 | |
| J. Walker III | 15 | 1-7 | 0-0 | 0-4 | 0-1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| K. Rowley | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 23-58 (.397) |
2-5 (.400) |
12-35 (.343) |
9-25 | 10 | 4 | 8 | 10 | 18 | 60 | |
Officials: Mike Reed, Michael Irving, Kevin Brill
Attendance: 3,500
Attendance: 3,500







