| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Oregon State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Moreland | F | 30 | 3-7 | 1-2 | 0-0 | 2-6 | 1 | 0 | 0 | 4 | 3 | 7 |
| J. Burton | C | 35 | 4-10 | 2-3 | 0-0 | 3-5 | 1 | 0 | 0 | 3 | 2 | 10 |
| C. Barton | G | 29 | 3-6 | 1-2 | 1-1 | 1-3 | 0 | 0 | 0 | 1 | 4 | 8 |
| R. Nelson | G | 29 | 3-16 | 11-13 | 2-6 | 2-4 | 4 | 1 | 0 | 3 | 4 | 19 |
| A. Starks | G | 24 | 2-7 | 2-2 | 2-5 | 0-1 | 3 | 0 | 0 | 1 | 2 | 8 |
| D. Collier | 25 | 3-6 | 2-5 | 0-0 | 2-6 | 2 | 1 | 1 | 0 | 1 | 8 | |
| O. Schaftenaar | 13 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Morris-Walker | 11 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J. Reid | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| V. Robbins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-56 (.339) |
19-27 (.704) |
5-15 (.333) |
11-28 | 11 | 2 | 1 | 12 | 18 | 62 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Kemp, Jr. | F | 20 | 5-7 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 10 |
| A. N'Diaye | C | 26 | 2-4 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 6 | 3 | 5 |
| C. Wilcox | G | 37 | 7-14 | 7-8 | 3-8 | 2-6 | 0 | 3 | 0 | 5 | 1 | 24 |
| A. Gaddy | G | 30 | 2-3 | 0-0 | 0-0 | 1-4 | 9 | 0 | 1 | 3 | 3 | 4 |
| S. Suggs | G | 25 | 2-7 | 0-0 | 0-3 | 1-4 | 0 | 0 | 1 | 1 | 3 | 4 |
| A. Andrews | 29 | 3-9 | 4-4 | 1-4 | 1-6 | 6 | 0 | 2 | 1 | 1 | 11 | |
| J. Jarreau | 21 | 4-5 | 0-1 | 0-0 | 1-7 | 1 | 1 | 1 | 1 | 4 | 8 | |
| D. Simmons | 12 | 2-5 | 2-4 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Totals | 200 | 27-54 (.500) |
14-19 (.737) |
4-15 (.267) |
12-41 | 16 | 5 | 5 | 19 | 20 | 72 | |
Officials: Mike Reed, Marc Beasley, Tom Nally
Attendance: 8,454
Attendance: 8,454







