| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Motum | F | 37 | 7-19 | 3-4 | 0-4 | 2-6 | 0 | 2 | 1 | 1 | 5 | 17 |
| D. Shelton | F | 24 | 2-7 | 0-0 | 1-4 | 0-2 | 1 | 1 | 0 | 0 | 1 | 5 |
| D. Lacy | G | 35 | 5-10 | 2-4 | 3-6 | 0-4 | 3 | 0 | 3 | 1 | 3 | 15 |
| R. Woolridge | G | 34 | 7-15 | 0-2 | 2-6 | 0-1 | 2 | 0 | 0 | 1 | 3 | 16 |
| D. Kernich-Drew | G | 21 | 1-5 | 0-0 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 2 | 2 |
| W. DiIorio | 24 | 1-1 | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 2 | 2 | |
| J. Longrus | 12 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 0 | |
| D. Ballard | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| B. Leavitt | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-57 (.404) |
5-10 (.500) |
6-23 (.261) |
9-26 | 13 | 3 | 5 | 7 | 19 | 57 | |
| Arizona State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Felix | F | 33 | 7-11 | 6-7 | 3-5 | 3-11 | 3 | 1 | 3 | 3 | 3 | 23 |
| J. Gilling | F | 27 | 3-6 | 0-0 | 2-5 | 1-5 | 3 | 0 | 0 | 5 | 4 | 8 |
| J. Bachynski | C | 34 | 5-8 | 2-4 | 0-0 | 1-7 | 0 | 5 | 0 | 1 | 0 | 12 |
| J. Carson | G | 40 | 7-12 | 5-5 | 2-4 | 0-4 | 5 | 0 | 0 | 4 | 4 | 21 |
| C. Colvin | G | 29 | 0-2 | 0-0 | 0-2 | 1-3 | 3 | 0 | 0 | 1 | 3 | 0 |
| E. Gordon | 29 | 1-6 | 2-2 | 1-5 | 0-1 | 4 | 0 | 0 | 1 | 1 | 5 | |
| R. Pateev | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E. Jacobsen | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 23-46 (.500) |
15-18 (.833) |
8-21 (.381) |
8-37 | 18 | 7 | 3 | 15 | 16 | 69 | |
Officials: Dick Cartmell, Tony Padilla, Scott Brown
Attendance: 8,236
Attendance: 8,236







