| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Rasmussen | F | 31 | 6-19 | 0-0 | 6-15 | 0-4 | 0 | 0 | 0 | 3 | 2 | 18 |
| C. Trent | F | 7 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 3 | 3 |
| L. Green | C | 31 | 4-7 | 0-0 | 0-0 | 4-9 | 0 | 0 | 0 | 3 | 3 | 8 |
| P. Obasi | G | 33 | 5-8 | 0-0 | 1-2 | 0-3 | 11 | 0 | 1 | 6 | 4 | 11 |
| L. Bidart | G | 22 | 0-0 | 0-0 | 0-0 | 0-3 | 2 | 0 | 0 | 1 | 0 | 0 |
| A. Tate | 26 | 7-11 | 0-1 | 0-1 | 1-5 | 1 | 0 | 0 | 0 | 3 | 14 | |
| D. Sunderhaus | 21 | 3-6 | 2-2 | 1-1 | 0-6 | 0 | 0 | 0 | 1 | 5 | 9 | |
| J. Flora | 15 | 0-2 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| D. Pickett Jr. | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| J. Crook | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| D. Trimble | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| T. Diop | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 27-56 (.482) |
2-3 (.667) |
9-21 (.429) |
7-37 | 17 | 0 | 3 | 19 | 20 | 65 | |
| Texas State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Wright | F | 32 | 4-14 | 8-14 | 1-3 | 0-7 | 1 | 1 | 2 | 5 | 4 | 17 |
| R. Koenen | F | 30 | 3-6 | 5-7 | 1-3 | 2-5 | 2 | 0 | 0 | 2 | 4 | 12 |
| M. Staff | F | 30 | 5-14 | 1-2 | 2-6 | 1-5 | 2 | 3 | 0 | 0 | 2 | 13 |
| D. Jones | G | 35 | 6-11 | 0-0 | 4-9 | 1-2 | 1 | 0 | 0 | 1 | 0 | 16 |
| P. Hawkins | G | 33 | 1-3 | 0-1 | 0-2 | 0-3 | 3 | 0 | 0 | 1 | 1 | 2 |
| V. Jones | 25 | 3-4 | 0-0 | 1-2 | 0-0 | 3 | 0 | 4 | 0 | 0 | 7 | |
| B. Brown | 10 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Dorsey | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 201 | 22-55 (.400) |
14-24 (.583) |
9-27 (.333) |
6-28 | 12 | 4 | 6 | 9 | 13 | 67 | |
Officials: Gerry Pollard, Dan Chrisman, Wilson Holland
Attendance: 1,524
Attendance: 1,524







