Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
52
Final 1 2 T
27 25 52
46 35 81
81

Portland
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Nicholas F 28 3-11 2-2 1-3 6-9 2 0 0 2 3 9
T. van der Mars C 26 1-6 3-4 0-0 2-4 2 0 1 1 3 5
B. Pressley G 33 2-4 2-4 2-3 1-2 2 0 2 2 3 8
D. Rodgers G 29 3-10 2-2 2-2 1-1 2 0 2 3 2 10
K. Bailey G 24 1-7 1-2 1-2 0-0 0 1 0 1 4 4
T. Riley 17 3-13 0-0 2-9 0-1 0 0 0 3 2 8
R. Barker 16 1-3 0-0 0-1 3-8 0 2 0 0 2 2
K. Thieleke 14 1-2 0-0 0-0 0-2 0 3 0 1 1 2
J. Ehlers 8 1-2 0-0 0-0 0-0 0 0 0 0 0 2
J. Bailey 3 0-0 0-0 0-0 1-2 0 0 0 0 0 0
D. Ahern 2 1-1 0-0 0-0 0-0 0 0 0 0 0 2
Totals   200 17-59
(.288)
10-14
(.714)
8-20
(.400)
16-37 8 6 5 13 20 52


Gonzaga
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Harris F 27 8-13 4-4 0-2 2-9 0 0 4 0 1 20
K. Olynyk F 21 7-8 1-2 0-0 2-11 4 0 0 2 0 15
G. Edi F 18 0-4 1-2 0-2 1-2 0 0 1 0 1 1
K. Pangos G 24 3-7 0-0 2-3 1-2 5 0 1 0 1 8
M. Hart G 21 1-1 0-0 1-1 1-1 2 0 1 1 0 3
D. Stockton 20 1-4 0-0 0-2 0-0 6 0 1 1 3 2
G. Bell, Jr. 19 4-8 2-2 4-7 0-1 1 0 2 1 1 14
S. Dower 14 2-5 0-0 0-0 0-1 0 1 0 0 1 4
P. Karnowski 12 3-5 2-5 0-0 1-3 0 1 0 0 2 8
D. Barham 11 1-3 0-0 1-3 0-3 2 0 0 0 1 3
K. Dranginis 9 1-3 0-0 0-2 2-3 0 0 0 0 1 2
R. Bakamus 2 0-0 1-2 0-0 0-0 0 0 0 0 0 1
B. Bhaskar 2 0-2 0-0 0-1 2-2 0 0 0 0 0 0
Totals   200 31-63
(.492)
11-17
(.647)
8-23
(.348)
13-41 20 2 10 5 12 81


Officials: Frank Harvey, III, Jeff Kent, Rick Batsell
Attendance: 6,000
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising