| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Motum | F | 40 | 6-10 | 5-6 | 1-3 | 1-6 | 1 | 0 | 0 | 1 | 2 | 18 |
| D. Shelton | F | 28 | 4-7 | 0-0 | 3-6 | 0-5 | 2 | 0 | 2 | 5 | 3 | 11 |
| R. Woolridge | G | 40 | 6-14 | 5-6 | 1-5 | 1-3 | 2 | 0 | 1 | 5 | 1 | 18 |
| D. Lacy | G | 38 | 2-6 | 4-4 | 2-5 | 3-6 | 4 | 0 | 2 | 3 | 3 | 10 |
| D. Kernich-Drew | G | 25 | 2-4 | 0-0 | 2-2 | 0-2 | 3 | 0 | 0 | 2 | 5 | 6 |
| W. DiIorio | 19 | 2-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 5 | |
| J. Longrus | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B. Leavitt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 22-43 (.512) |
15-18 (.833) |
9-21 (.429) |
7-24 | 12 | 0 | 5 | 18 | 20 | 68 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Kemp, Jr. | F | 18 | 1-2 | 2-2 | 0-0 | 2-2 | 0 | 1 | 0 | 3 | 1 | 4 |
| A. N'Diaye | C | 13 | 0-0 | 2-6 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 2 |
| C. Wilcox | G | 37 | 7-14 | 8-10 | 1-5 | 1-5 | 1 | 2 | 4 | 1 | 1 | 23 |
| S. Suggs | G | 35 | 7-10 | 4-5 | 5-8 | 0-2 | 2 | 0 | 0 | 1 | 1 | 23 |
| A. Gaddy | G | 34 | 4-7 | 1-2 | 0-1 | 1-1 | 6 | 0 | 2 | 2 | 3 | 9 |
| D. Simmons | 28 | 1-4 | 0-2 | 0-1 | 2-8 | 1 | 0 | 1 | 2 | 2 | 2 | |
| J. Jarreau | 18 | 2-3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 4 | 4 | |
| A. Andrews | 17 | 2-5 | 0-0 | 1-2 | 0-2 | 0 | 0 | 1 | 2 | 3 | 5 | |
| Totals | 200 | 24-45 (.533) |
17-27 (.630) |
7-17 (.412) |
9-25 | 11 | 4 | 8 | 13 | 17 | 72 | |
Officials: Tony Padilla, Frank Harvey, III, Daryl Gelinas
Attendance: 8,508
Attendance: 8,508







